Fitment-based search is in development — powered by Convermax and SEMA Data

DeatschWerks Fuel Pumps 9-401-1046

SKU: 9-401-1046

$259.00

DeatschWerks Fuel Pumps 9-401-1046

Limited 3 Year Warranty

DeatschWerks Fuel Pumps 9-401-1046

Manufactured In Germany Through Bosch

DeatschWerks Fuel Pumps 9-401-1046

Outflows Walbro 450 "E85" By 31 Percent

DeatschWerks Fuel Pumps 9-401-1046

Carbon Commutators For E85 Compatibility

DeatschWerks Fuel Pumps 9-401-1046

Rated To 120 Pounds Per Square Total Fuel Pressure

In stock 8

Emissions & Compliance

Emissions Compliance Exempt

  • Visa
  • Mastercard
  • Diners Club
  • PayPal
  • American Express
DeatschWerks Fuel Pumps 9-401-1046

$259.00

$259.00

In-Tank

Mounting Style

Ethanol Based Fuels

Fuel Type

13.5 Volt

Voltage Rating

Product Description

The DW400 is the highest flowing in-tank fuel pump on the market. Quiet operation and pulse width modulation compatibility are delivered via the turbine impeller and computer balanced armature. E85 compatibility is built in via the carbon commutators and a fully encapsulated armature.

More Features
  • 500 Liter Per Hour Open Flow, 415 Liter Per Hour At 40 Pounds Per Square

Specifications

Mounting Style
In-Tank
Fuel Type
Ethanol Based Fuels
Voltage Rating
13.5 Volt
Free Flow Rate
109.6 Gallon Per Hour
Maximum Pressure (PSI)
120 Pounds Per Square Inch
Inlet Size
-9 AN (9/16 Inch)/ -11 AN (11/16 Inch)
Inlet Attachment
Hose Clamp
Outlet Size
-6 AN (3/8 Inch)
Outlet Attachment
Hose Clamp
Inlet Quantity
2
Outlet Quantity
1
With Sending Unit
No
Estimated Install Time (Hours)
2

Fitment / Application

2009 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 126.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 126.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 126.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 163.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 157.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 145.0"
2009 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 133.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 163.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 163.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 157.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 157.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 145.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 145.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 133.0"
2009 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 133.0"
2010-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 133.0"
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Rear Wheel Drive
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 163.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 163.0"
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 157.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 157.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 157.0"
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 145.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 145.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 145.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 133.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 133.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 126.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 126.0"
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Four Wheel Drive
2011-2012 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; All Wheel Drive
2011-2012 Ford Mustang V8; 5.4L/330; GAS; Supercharged; MFI
2011, 2014 Ford Mustang V8; 5.0L/4951; GAS; MFI
2011-2014 Ford Mustang V6; 3.7L/3726; GAS; MFI
2012-2013 Ford Mustang V8; 5.0L/4951; GAS; MFI; 99F ENG.
2012-2013 Ford Mustang V8; 5.0L/4951; GAS; MFI; 99U ENG.
2013-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 163.0"
2013 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 126.0"
2013-2014 Ford Mustang V8; 5.8L/5812; GAS; Supercharged; MFI
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 163.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 157.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 133.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 126.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 126.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 157.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 133.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 163.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 145.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 145.0"

Installation & Documents