-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Accessories
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
DeatschWerks
DeatschWerks Fuel Pumps 9-403-1047
$279.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
More Features
- 500 Liter Per Hour Open Flow, 415 Liter Per Hour At 40 Pounds Per Square
DeatschWerks Fuel Pumps 9-403-1047
SKU: 9-403-1047
$279.00
Limited 3 Year Warranty
Manufactured In Germany Through Bosch
Outflows Walbro 450 "E85" By 31 Percent
Carbon Commutators For E85 Compatibility
Rated To 120 Pounds Per Square Total Fuel Pressure
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Emissions & Compliance
Emissions Compliance Exempt
$279.00
$279.00
$279.00
In-Tank
Mounting Style
Ethanol Based Fuels
Fuel Type
13.5 Volt
Voltage Rating
Product Description
More Features
- 500 Liter Per Hour Open Flow, 415 Liter Per Hour At 40 Pounds Per Square
Specifications
Fitment / Application
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 126.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 126.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 145.0"
2009 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 133.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 157.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 126.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 163.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 163.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 163.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 157.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 157.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 145.0"
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; Wheel Base 145.0"
2009-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 133.0"
2009 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; Wheel Base 133.0"
2010-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 133.0"
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Rear Wheel Drive
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 163.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 163.0"
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 157.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 157.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 157.0"
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 145.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 145.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 145.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 133.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 133.0"
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Wheel Base 126.0"
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; Wheel Base 126.0"
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Four Wheel Drive
2011-2012 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; All Wheel Drive
2013-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 163.0"
2013-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Wheel Base 126.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 157.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 145.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 126.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 157.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 126.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 133.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 145.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 133.0"
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; Wheel Base 163.0"
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; Wheel Base 163.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; Lariat
2015-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI
2015-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec
2015-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XLT; Wheel Base 163.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XLT; Wheel Base 157.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XLT; Wheel Base 145.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XLT; Wheel Base 141.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XL; Wheel Base 163.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XL; Wheel Base 157.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XL; Wheel Base 145.0"
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XL; Wheel Base 141.0"
2015-2017 Ford Mustang V8; 5.0L/4951; GAS; MFI
2015-2017 Ford Mustang V6; 3.7L/3726; GAS; MFI
2015-2019 Ford Mustang L4; 2.3L/2300; GAS; Turbocharged; DI; EcoBoost
2015-2019 Ford Mustang L4; 2.3L/2300; GAS; Turbocharged; DI; EcoBoost Premium
2015-2019 Ford Mustang V8; 5.2L/5163; GAS; MFI
2018 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; Direct/Port Injection
2018 Ford F-150 V6; 3.3L/3343; FLEX/GAS; Direct/Port Injection
2018-2020 Ford F-150 V6; 3.0L/2993; DIESEL; Turbocharged; DI
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XLT; Wheel Base 163.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XLT; Wheel Base 157.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XLT; Wheel Base 145.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XLT; Wheel Base 141.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XL; Wheel Base 163.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XL; Wheel Base 157.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XL; Wheel Base 145.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; XL; Wheel Base 141.0"
2018-2020 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; Direct/Port Injection; Lariat
2018-2020 Ford F-150 V8; 5.0L/5038; FLEX/GAS; Direct/Port Injection
2018 Ford Mustang V8; 5.0L/5038; GAS; MFI
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; Platinum
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; Lariat
2019-2020 Ford F-150 V6; 3.3L/3343; FLEX/GAS; Direct/Port Injection; XL
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; King Ranch
2019-2020 Ford F-150 V6; 3.3L/3343; FLEX/GAS; Direct/Port Injection; XLT
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; Lariat
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; Platinum
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; King Ranch
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; Police Responder
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; Raptor
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; SSV
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; XL
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; XLT
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; Limited
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; XLT
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; XL
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; SSV
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; Raptor
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; Police Responder
2019 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; Limited
2019-2023 Ford Mustang V8; 5.0L/5038; GAS; Direct/Port Injection; 990 ENG.
2019-2023 Ford Mustang V8; 5.0L/5038; GAS; Direct/Port Injection; 99F ENG.
2020 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G
2020 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4
2020 Ford Mustang V8; 5.2L/5163; GAS; MFI; 99Z ENG.
2020-2023 Ford Mustang L4; 2.3L/2300; GAS; DI; Turbocharged; 99D ENG.
2020-2023 Ford Mustang L4; 2.3L/2300; GAS; DI; Turbocharged; 99H ENG.
2020 Ford Mustang V8; 5.2L/5163; GAS; MFI; Supercharged; 99J ENG.
2021-2022 Ford Mustang V8; 5.2L/5163; GAS; Supercharged; MFI
Installation & Documents
- Choosing a selection results in a full page refresh.
- Opens in a new window.