-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Bilstein
Bilstein B8 8100 Shock Absorber 25-302233
$626.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
The smooth-body design, monotube internal construction, and remote reservoir oil capacity support consistent performance under repeated suspension movement. This makes the B8 8100 a strong upgrade for off-road and heavy-use builds where comfort, control, and fade-free damping matter more than a basic service replacement. Its direct-fit layout keeps the upgrade practical for vehicle-specific mounting points.
This SKU is a rear shock absorber. It is sold individually, while most supported applications require two rear shocks. Air-leveling suspension applications are excluded.
Bilstein B8 8100 Shock Absorber 25-302233
$626.00
60mm digressive piston improves comfort and control
Remote reservoir increases oil capacity under hard use
Large-bore body manages heat over rough terrain
Monotube design delivers consistent fade-free performance
Direct-fit layout keeps installation cleaner
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Warranty
Products sold by Modridge may be covered by the original manufacturer’s warranty, when applicable. Warranty terms, coverage, exclusions, and claim requirements vary by brand and product line.
If you believe your item has a manufacturer defect, contact us with your order number, product photos, and a description of the issue. We’ll help review the case and guide you through the next steps based on the manufacturer’s policy.
This warranty does not cover normal wear, improper installation, misuse, modification, racing damage, accident damage, or installation-related issues unless the manufacturer’s policy states otherwise.
Shipping & Returns
Shipping
This item ships from an authorized U.S. distributor. Processing and transit times may vary depending on stock availability and destination. Most orders ship within 1–3 business days.
Returns
Returns are accepted within 30 days of delivery. Items must be uninstalled, unused, and in original packaging. Programmers and calibration devices that have been paired to a vehicle are not eligible for return. See our Returns & Refunds page for full details.
California Proposition 65 Warning
WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
Emissions & Compliance
Emissions Compliance Exempt
$626.00
$626.00
$626.00
Rear
Position
60mm
Piston
Remote
Reservoir
Product Description
The smooth-body design, monotube internal construction, and remote reservoir oil capacity support consistent performance under repeated suspension movement. This makes the B8 8100 a strong upgrade for off-road and heavy-use builds where comfort, control, and fade-free damping matter more than a basic service replacement. Its direct-fit layout keeps the upgrade practical for vehicle-specific mounting points.
This SKU is a rear shock absorber. It is sold individually, while most supported applications require two rear shocks. Air-leveling suspension applications are excluded.
Specifications
Fitment / Application
2019 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2019 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2019 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2019 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2019 | Ram | 2500 | Laramie Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2019 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2020 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2020 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2020 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2020 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2020 | Ram | 2500 | Laramie Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2020 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Limited Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Laramie Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2021 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2022 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2022 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2022 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2022 | Ram | 2500 | Limited Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2022 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2022 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Rebel | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Limited Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2023 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Rebel | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Limited Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2024 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Rebel | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Limited Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2025 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Warlock | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Tradesman | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Rebel | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Lone Star | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Limited | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Limited Longhorn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Laramie | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Black Express | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
2026 | Ram | 2500 | Big Horn | Rear | Fits Vehicles With 0-1" Rear Lift; Without Air Leveling Suspension
What's in the Box
Sold individually. Most applications require 2.
Installation & Documents
Review the installation guide before starting. Perform a professional alignment after installation. Confirm suspension clearance and hardware torque through the full range of travel.
Product Document
Product Document 2
Product Brochure
SDS / Safety Document
- Choosing a selection results in a full page refresh.
- Opens in a new window.