Fitment-based search is in development — powered by Convermax and SEMA Data

Bilstein B14 (PSS) Suspension Kit 47-330733

SKU: 47-330733
Barcode: 651860903866

$1,339.00

Bilstein B14 (PSS) Suspension Kit 47-330733

Threaded bodies allow application-specific ride-height adjustment

Bilstein B14 (PSS) Suspension Kit 47-330733

Monotube dampers improve control during spirited driving

Bilstein B14 (PSS) Suspension Kit 47-330733

Matched springs keep the suspension package balanced

Bilstein B14 (PSS) Suspension Kit 47-330733

Triple-C coating improves corrosion resistance

Bilstein B14 (PSS) Suspension Kit 47-330733

Motorsport-tested technology supports performance street use

In stock

Warranty

Products sold by Modridge may be covered by the original manufacturer’s warranty, when applicable. Warranty terms, coverage, exclusions, and claim requirements vary by brand and product line.

If you believe your item has a manufacturer defect, contact us with your order number, product photos, and a description of the issue. We’ll help review the case and guide you through the next steps based on the manufacturer’s policy.

This warranty does not cover normal wear, improper installation, misuse, modification, racing damage, accident damage, or installation-related issues unless the manufacturer’s policy states otherwise.

Shipping & Returns

Shipping

This item ships from an authorized U.S. distributor. Processing and transit times may vary depending on stock availability and destination. Most orders ship within 1–3 business days.

Returns

Returns are accepted within 30 days of delivery. Items must be uninstalled, unused, and in original packaging. Programmers and calibration devices that have been paired to a vehicle are not eligible for return. See our Returns & Refunds page for full details.

California Proposition 65 Warning

WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov

Emissions & Compliance

Emissions Compliance Exempt

  • Visa
  • Mastercard
  • Diners Club
  • PayPal
  • American Express
Bilstein B14 (PSS) Suspension Kit 47-330733

$1,339.00

$1,339.00

10-30 mm

Lowering

Zinc

Dampers

Blue

Springs

Product Description

Bilstein B14 (PSS) is a ride-height adjustable suspension kit for drivers who want a more controlled, lower stance without moving to a loose collection of mismatched parts. It combines monotube performance dampers with matched springs in an OE-quality direct-fit package, giving the chassis a more focused street and performance feel.

The threaded zinc-coated body allows ride-height adjustment while adding corrosion resistance for long-term road use. Bilstein notes that the dampers and springs are tuned for each specific application, with technology tested under motorsport conditions, making this kit a stronger choice than a cosmetic-only lowering setup.

Lowering range is application-specific rather than universal. For this SKU, the fitment data lists 10-30 mm front and rear lowered height with stated axle-load limits, so the usable adjustment range should match the listed application.

Specifications

Brand
Bilstein
Part Number
47-330733
Series
B14 (PSS)
Product Type
Suspension Kit
Position
Front and Rear
Lowering Range
10-30 mm
Internal Design
Monotube
Front Spring Rate
257 lbs/in
Rear Spring Rate
378 lbs/in
Front Spring Type
Progressive
Rear Spring Type
Progressive
Damper Finish
Zinc
Spring Finish
Blue
Warranty
60 Months
Country of Origin
DE
Quantity per Application
1 Each
GTIN
651860903866
Package Length
30.3 in
Package Width
11 in
Package Height
8.3 in
Package Weight
45.45 lbs

Fitment / Application

2016 | Subaru | BRZ | Series.HyperBlue | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2016 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2016 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Toyota | 86 | Special Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Subaru | BRZ | Premium | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2018 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Toyota | 86 | TRD Special Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Subaru | BRZ | Series.Gray | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Toyota | 86 | Hakone Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Toyota | 86 | Base | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2022 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2022 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2022 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2022 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Subaru | BRZ | Limited | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2023 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Toyota | GR86 | 10th Anniversary Special Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Toyota | GR86 | TRUENO Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Toyota | GR86 | Hakone Edition | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2025 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Toyota | GR86 | Yuzu Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Toyota | GR86 | Premium | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2026 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Subaru | BRZ | Series.Yellow | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2013 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2013 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2013 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2014 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2014 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2014 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Subaru | BRZ | Series.Blue | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2016 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load

What's in the Box

• Monotube performance dampers × 1 set
• Matched springs × 1 set

Installation & Documents

Review the installation guide before starting. Perform a professional alignment after installation. Confirm suspension clearance and hardware torque through the full range of travel.

Product Document
SDS / Safety Document
Warranty Document