-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Bilstein
Bilstein B14 (PSS) Suspension Kit 47-330733
$1,339.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
The threaded zinc-coated body allows ride-height adjustment while adding corrosion resistance for long-term road use. Bilstein notes that the dampers and springs are tuned for each specific application, with technology tested under motorsport conditions, making this kit a stronger choice than a cosmetic-only lowering setup.
Lowering range is application-specific rather than universal. For this SKU, the fitment data lists 10-30 mm front and rear lowered height with stated axle-load limits, so the usable adjustment range should match the listed application.
Bilstein B14 (PSS) Suspension Kit 47-330733
$1,339.00
Threaded bodies allow application-specific ride-height adjustment
Monotube dampers improve control during spirited driving
Matched springs keep the suspension package balanced
Triple-C coating improves corrosion resistance
Motorsport-tested technology supports performance street use
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Warranty
Products sold by Modridge may be covered by the original manufacturer’s warranty, when applicable. Warranty terms, coverage, exclusions, and claim requirements vary by brand and product line.
If you believe your item has a manufacturer defect, contact us with your order number, product photos, and a description of the issue. We’ll help review the case and guide you through the next steps based on the manufacturer’s policy.
This warranty does not cover normal wear, improper installation, misuse, modification, racing damage, accident damage, or installation-related issues unless the manufacturer’s policy states otherwise.
Shipping & Returns
Shipping
This item ships from an authorized U.S. distributor. Processing and transit times may vary depending on stock availability and destination. Most orders ship within 1–3 business days.
Returns
Returns are accepted within 30 days of delivery. Items must be uninstalled, unused, and in original packaging. Programmers and calibration devices that have been paired to a vehicle are not eligible for return. See our Returns & Refunds page for full details.
California Proposition 65 Warning
WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
Emissions & Compliance
Emissions Compliance Exempt
$1,339.00
$1,339.00
$1,339.00
10-30 mm
Lowering
Zinc
Dampers
Blue
Springs
Product Description
The threaded zinc-coated body allows ride-height adjustment while adding corrosion resistance for long-term road use. Bilstein notes that the dampers and springs are tuned for each specific application, with technology tested under motorsport conditions, making this kit a stronger choice than a cosmetic-only lowering setup.
Lowering range is application-specific rather than universal. For this SKU, the fitment data lists 10-30 mm front and rear lowered height with stated axle-load limits, so the usable adjustment range should match the listed application.
Specifications
Fitment / Application
2016 | Subaru | BRZ | Series.HyperBlue | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2016 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2016 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Toyota | 86 | Special Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2017 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2018 | Subaru | BRZ | Premium | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2018 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Toyota | 86 | TRD Special Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Toyota | 86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Subaru | BRZ | Series.Gray | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2019 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Toyota | 86 | Hakone Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Toyota | 86 | GT | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2020 | Toyota | 86 | Base | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2022 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2022 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2022 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2022 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Subaru | BRZ | Limited | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2023 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2023 | Toyota | GR86 | 10th Anniversary Special Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Toyota | GR86 | TRUENO Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2024 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Toyota | GR86 | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Toyota | GR86 | Hakone Edition | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2025 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2025 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Toyota | GR86 | Yuzu Edition | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Toyota | GR86 | Premium | Front and Rear | Rear Lowered Height: 10-30mm up to 943kg Axle Load; Front Lowered Height: 10-30mm up to 876kg Axle Load
2026 | Toyota | GR86 | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Subaru | BRZ | TS | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Subaru | BRZ | Series.Yellow | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2026 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2013 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2013 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2013 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2014 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2014 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2014 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Subaru | BRZ | Series.Blue | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Subaru | BRZ | Premium | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2015 | Subaru | BRZ | Limited | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
2016 | Scion | FR-S | Base | Front and Rear | Front Lowered Height: 10-30mm up to 876kg Axle Load; Rear Lowered Height: 10-30mm up to 943kg Axle Load
What's in the Box
• Matched springs × 1 set
Installation & Documents
Review the installation guide before starting. Perform a professional alignment after installation. Confirm suspension clearance and hardware torque through the full range of travel.
Product Document
SDS / Safety Document
Warranty Document
- Choosing a selection results in a full page refresh.
- Opens in a new window.