-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Edge Products
Edge Evolution CTS3 2017-2019 Chevrolet/GMC/Cadillac/B 85452-252
$868.95
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Monitor key engine parameters directly from the cabin. View vehicle data on a clear full-color display. Customize gauge layouts for the data you watch most.
The specifications are organized for quick verification of diagnostics, calibration, monitoring, and service controls where they apply.
Edge Evolution CTS3 2017-2019 Chevrolet/GMC/Cadillac/B 85452-252
SKU: 85452-252
$868.95
Monitor key engine parameters directly from the cabin
View vehicle data on a clear full-color display
Customize gauge layouts for the data you watch most
Switch between economy, towing, daily, and performance tuning
Measure acceleration and quarter-mile performance from the device
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
California Proposition 65 Warning
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Emissions & Compliance
49-State Legal
$868.95
$868.95
$868.95
5 in Touchscreen
Display
EGT
Monitoring
OBDII
Connection
Product Description
Monitor key engine parameters directly from the cabin. View vehicle data on a clear full-color display. Customize gauge layouts for the data you watch most.
The specifications are organized for quick verification of diagnostics, calibration, monitoring, and service controls where they apply.
Specifications
Fitment / Application
2017-2019 | Chevrolet | Camaro | SS
2017-2019 | Chevrolet | Camaro | ZL1
2017-2019 | Chevrolet | Corvette | Grand Sport
2017-2019 | Chevrolet | Corvette | Stingray
2017-2019 | Chevrolet | Corvette | Z06
2019 | Chevrolet | Corvette | ZR1
2017 | Chevrolet | SS | Base
2017-2018 | Chevrolet | Silverado 1500 | Custom
2017-2018 | Chevrolet | Silverado 1500 | High Country
2017-2018 | Chevrolet | Silverado 1500 | LS
2017-2018 | Chevrolet | Silverado 1500 | LT
2017-2018 | Chevrolet | Silverado 1500 | LTZ
2017-2018 | Chevrolet | Silverado 1500 | SSV
2017-2018 | Chevrolet | Silverado 1500 | WT
2019 | Chevrolet | Silverado 1500 LD | Custom
2019 | Chevrolet | Silverado 1500 LD | LT
2019 | Chevrolet | Silverado 1500 LD | WT
2017 | Chevrolet | Silverado 2500 | Base
2017-2018 | Chevrolet | Silverado 2500 | LS
2017-2018 | Chevrolet | Silverado 3500 | Base
2017-2018 | Chevrolet | Suburban | HD
2017-2019 | Chevrolet | Suburban | LS
2017-2019 | Chevrolet | Suburban | LT
2017-2019 | Chevrolet | Suburban | Premier
2017-2019 | Chevrolet | Tahoe | LS
2017-2019 | Chevrolet | Tahoe | LT
2018 | Chevrolet | Tahoe | Midnight Edition
2017-2019 | Chevrolet | Tahoe | PPV
2017-2019 | Chevrolet | Tahoe | Police
2017-2019 | Chevrolet | Tahoe | Premier
2017-2019 | Chevrolet | Tahoe | SSV
2017 | Chevrolet | Tahoe | Z71
2017-2018 | GMC | Sierra | All Terrain
2017-2018 | GMC | Sierra | Denali
2017-2018 | GMC | Sierra | SLE
2017-2018 | GMC | Sierra 1500 | Base
2017-2018 | GMC | Sierra 1500 | Denali
2017-2018 | GMC | Sierra 1500 | SLE
2017-2018 | GMC | Sierra 1500 | SLT
2019 | GMC | Sierra 1500 Limited | Base
2019 | GMC | Sierra 1500 Limited | SLE
2017-2019 | GMC | Sierra 2500 HD | Base
2017-2019 | GMC | Sierra 2500 HD | Denali
2017-2019 | GMC | Sierra 2500 HD | SLE
2017-2019 | GMC | Sierra 2500 HD | SLT
2017-2019 | GMC | Sierra 3500 HD | Base
2017-2019 | GMC | Sierra 3500 HD | Denali
2017-2019 | GMC | Sierra 3500 HD | SLE
2017-2019 | GMC | Sierra 3500 HD | SLT
2019 | GMC | Yukon | Denali
2017-2019 | GMC | Yukon | SLE
2017-2019 | GMC | Yukon | SLT
2019 | GMC | Yukon XL | Denali
2017-2019 | GMC | Yukon XL | SLE
2017-2019 | GMC | Yukon XL | SLT
What's in the Box
Installation & Documents
Plug-and-play installation is supported, with an estimated install time of 0.5 hours.
Product Document
- Choosing a selection results in a full page refresh.
- Opens in a new window.