Fitment-based search is in development — powered by Convermax and SEMA Data

Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

SKU: 16040

$499.95

Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

Calibrate the speedometer for larger tires or gear changes

Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

Tune transmission shift points and firmness where supported

Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

Read and clear diagnostic trouble codes from the device

Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

Tune for mileage, towing, and performance driving goals

Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

Fine-tune throttle sensitivity for sharper pedal response

Low in stock

Emissions & Compliance

49-State Legal

  • Visa
  • Mastercard
  • Diners Club
  • PayPal
  • American Express
Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040

$499.95

$499.95

49-State Legal

Compliance

Vehicle-Specific

Fitment

Performance Tuner

Type

Product Description

The Edge Performance Tuner 1999-2022 Ford Vehicles - Diesel/G 16040 is an Edge Products Performance Tuner for 1999-2022 Ford Vehicles - Diesel/Gas. It supports performance use while keeping the setup tied to the listed application.

Calibrate the speedometer for larger tires or gear changes. Tune transmission shift points and firmness where supported. Read and clear diagnostic trouble codes from the device.

The specifications are organized for quick verification of diagnostics, calibration, monitoring, and service controls where they apply.

Specifications

Brand
Edge Products
Part Number
16040
Type
Performance Tuner
Vehicle Application
1999-2022 Ford Vehicles - Diesel/Gas
Type
Module
Tuning Type
Performance
Emissions
49-State Legal
Reads DTCs
Yes
Clears DTCs
Yes
Transmission Tuning
Does Not Tune Transmission
Estimated Install Time
0.5
Tune Files
Improves fuel economy and towing capabilities
Requirement
Installs in minutes with no tools required
Speedometer Calibration
Speedometer calibration for axle gear and tire size changes*
Transmission Tuning
Advanced tuning selections from rev limits to shift points*
Monitoring
Monitor engine and transmission parameters
Diagnostics
Read and clear diagnostic trouble codes
Requirement
Power levels range from mild to wild. Each level is designed for a specific type of requirement. There will be a mileage level, tow level, driving level, performance level, and Extreme l
Diagnostics
The EvoHT is a full functioning scan tool that reads and clears diagnostic trouble codes
Tune Downloads
The EvoHT contains advanced tunes which are available for download and purchase on Edge internet update site
Throttle Control
Tunes compatible with hard parts such as cold air intake, exhaust, air filter, and throttle body spacer
Monitoring
Advanced transmission tuning to further adjust shift schedules and parameters within each shift point
Calibration
The EvoHT is internet updateable via the built-in USB port. Simply plug in and update your EvoHT for the latest updates, software, and calibration files.
Application Note
* Results and feature set may vary based on vehicle make, model and aftermarket upgrades on the vehicle. Read all instructions before installation and/or operation of this product.

Fitment / Application

2021-2022 | Ford | Bronco Sport | Badlands
2021 | Ford | Bronco Sport | First Edition
2003-2005 | Ford | Excursion | Eddie Bauer
2000-2005 | Ford | Excursion | Limited
2004-2005 | Ford | Excursion | XLS
2000-2005 | Ford | Excursion | XLT
2007-2010 | Ford | Expedition | EL Eddie Bauer
2008-2011 | Ford | Expedition | EL King Ranch
2007-2011 | Ford | Expedition | EL Limited
2011 | Ford | Expedition | EL XL
2007-2011 | Ford | Expedition | EL XLT
1999-2010 | Ford | Expedition | Eddie Bauer
2007-2008 | Ford | Expedition | Eddie Bauer Max
2008 | Ford | Expedition | Funkmaster Flex Edition
2005-2011 | Ford | Expedition | Limited
2007-2010 | Ford | Expedition | Max Eddie Bauer
2009-2011 | Ford | Expedition | Max King Ranch
2007-2011 | Ford | Expedition | Max Limited
2011 | Ford | Expedition | Max XL
2004 | Ford | Expedition | NBX
2011 | Ford | Expedition | XL
2004-2006 | Ford | Expedition | XLS
1999-2011 | Ford | Expedition | XLT
2004 | Ford | Expedition | XLT Sport
1999-2010 | Ford | Explorer | Eddie Bauer
1999-2010 | Ford | Explorer | Limited
2004 | Ford | Explorer | NBX
2000-2003 | Ford | Explorer | Postal
1999-2000 | Ford | Explorer | Sport
1999 | Ford | Explorer | XL
2000-2001 | Ford | Explorer | XL Fleet
1999-2006 | Ford | Explorer | XLS
2004-2005 | Ford | Explorer | XLS Sport
1999-2010 | Ford | Explorer | XLT
2010 | Ford | Explorer | XLT Base
2004-2005 | Ford | Explorer | XLT Sport
1999-2000 | Ford | F-150 | Base
2007-2008, 2010-2014 | Ford | F-150 | FX2
2004-2014 | Ford | F-150 | FX4
2011-2012 | Ford | F-150 | Harley-Davidson Edition
2011-2020 | Ford | F-150 | King Ranch
1999-2020 | Ford | F-150 | Lariat
2011 | Ford | F-150 | Lariat Limited
1999-2003 | Ford | F-150 | Lightning
2008 | Ford | F-150 | Limited
2009-2020 | Ford | F-150 | Platinum
2018-2020 | Ford | F-150 | Police Responder
2017-2020 | Ford | F-150 | Raptor
2016-2020 | Ford | F-150 | SSV
2004-2014 | Ford | F-150 | STX
2010-2014 | Ford | F-150 | SVT Raptor
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION
2014 | Ford | F-150 | Tremor
1999-2020 | Ford | F-150 | XL
1999-2020 | Ford | F-150 | XLT
2008 | Ford | F-150 | XTR
2015-2016 | Ford | F-250 Super Duty | Base
2009-2010 | Ford | F-250 Super Duty | Cabela's
2008-2014 | Ford | F-250 Super Duty | FX4
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition
2004-2019 | Ford | F-250 Super Duty | King Ranch
1999-2019 | Ford | F-250 Super Duty | Lariat
2018-2019 | Ford | F-250 Super Duty | Limited
2013-2019 | Ford | F-250 Super Duty | Platinum
1999-2019 | Ford | F-250 Super Duty | XL
1999-2019 | Ford | F-250 Super Duty | XLT
2009-2010 | Ford | F-350 Super Duty | Cabela's
2008-2009 | Ford | F-350 Super Duty | FX4
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition
2003-2019 | Ford | F-350 Super Duty | King Ranch
1999-2019 | Ford | F-350 Super Duty | Lariat
2018-2019 | Ford | F-350 Super Duty | Limited
2013-2019 | Ford | F-350 Super Duty | Platinum
1999-2019 | Ford | F-350 Super Duty | XL
1999-2019 | Ford | F-350 Super Duty | XLT
2001-2005 | Ford | Ranger | Edge
2005-2009 | Ford | Ranger | FX4
2019-2020 | Ford | Ranger | Lariat
2005-2007 | Ford | Ranger | STX
2006-2010 | Ford | Ranger | Sport
2004 | Ford | Ranger | Tremor
1999-2010, 2019-2020 | Ford | Ranger | XL
1999-2010, 2019-2020 | Ford | Ranger | XLT
2002 | Lincoln | Blackwood | Base
2008-2010 | Lincoln | Navigator | L
2007 | Lincoln | Navigator | L Luxury
2007-2009 | Lincoln | Navigator | L Ultimate
2006-2007 | Lincoln | Navigator | Luxury
2004-2010 | Lincoln | Navigator | Ultimate

What's in the Box

• Edge Performance Tuner

Installation & Documents

Plug-and-play installation is supported, with an estimated install time of 0.5 hours.

Product Document
Product Document