-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Titan Fuel Tanks
Titan Fuel Tanks Travel Trekker 40 gal System 5410040
$1,329.05
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
The TITAN Electronic Controller transfers fuel to the vehicle's primary tank with one button and monitors fuel level in the auxiliary system. Fuel is pumped from the top of the tank instead of relying on gravity flow, while the compact shape helps it fit under most tonneau covers and avoid interference with in-bed hitches.
Controller installation does not require cutting into the vehicle wiring harness. The system meets DOT and FMCSA Title 49 requirements, uses no welds that can crack, and is backed by a limited lifetime warranty.
Titan Fuel Tanks Travel Trekker 40 gal System 5410040
$1,329.05
Add 40 gal auxiliary diesel capacity without a bulky bed setup
Transfer fuel by button with the TITAN electronic controller
Reduce sloshing with a baffled compact rectangular tank
Fit under most tonneau covers and clear in-bed hitch setups
Protect factory wiring with a controller install that needs no cutting
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
California Proposition 65 Warning
Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Emissions & Compliance
Emissions Compliance Exempt
$1,329.05
$1,329.05
$1,329.05
40 gal
Capacity
55 lbs Ship Weight
Weight
DOT / FMCSA
Compliance
Product Description
The TITAN Electronic Controller transfers fuel to the vehicle's primary tank with one button and monitors fuel level in the auxiliary system. Fuel is pumped from the top of the tank instead of relying on gravity flow, while the compact shape helps it fit under most tonneau covers and avoid interference with in-bed hitches.
Controller installation does not require cutting into the vehicle wiring harness. The system meets DOT and FMCSA Title 49 requirements, uses no welds that can crack, and is backed by a limited lifetime warranty.
Specifications
Fitment / Application
1978-1986 | Chevrolet | C10
1988-1998 | Chevrolet | C1500
1982-1986 | Chevrolet | C20
1988-2000 | Chevrolet | C2500
1978, 1982-1986 | Chevrolet | C30
1988-2000 | Chevrolet | C3500
2016-2019 | Chevrolet | Colorado
1982-1986 | Chevrolet | K10
1988-1998 | Chevrolet | K1500
1982-1986 | Chevrolet | K20
1988-2000 | Chevrolet | K2500
1982-1986 | Chevrolet | K30
1988-2000 | Chevrolet | K3500
1982 | Chevrolet | LUV
1987 | Chevrolet | R10
1987-1988 | Chevrolet | R20
1989 | Chevrolet | R2500
1987-1988 | Chevrolet | R30
1989-1991 | Chevrolet | R3500
1983-1985 | Chevrolet | S10
2001-2019 | Chevrolet | Silverado 2500 HD
2007 | Chevrolet | Silverado 2500 HD Classic
2001-2006 | Chevrolet | Silverado 3500
2007 | Chevrolet | Silverado 3500 Classic
2007-2019 | Chevrolet | Silverado 3500 HD
1987 | Chevrolet | V10
1987 | Chevrolet | V20
1987-1988 | Chevrolet | V30
1989-1991 | Chevrolet | V3500
1978-1979 | Dodge | D100
1978-1980 | Dodge | D150
1989-1993 | Dodge | D250
1989-1993 | Dodge | D350
2006-2010 | Dodge | H100
2010 | Dodge | H100 Van
1983-1985 | Dodge | Power Ram 50
1994-2010 | Dodge | Ram 2500
1994-2010 | Dodge | Ram 3500
1983-1985 | Dodge | Ram 50
1978-1979 | Dodge | W150
1978-1979 | Dodge | W200
1989-1993 | Dodge | W250
1989-1993 | Dodge | W350
1984, 2018 | Ford | F-150
1983-1996 | Ford | F-250
1997 | Ford | F-250 HD
1999-2019 | Ford | F-250 Super Duty
1983-1997 | Ford | F-350
1999-2019 | Ford | F-350 Super Duty
1983-1987, 2015-2018 | Ford | Ranger
2007 | Foton | Forland
2007 | Foton | Ollin
1978 | GMC | C15
1979-1981, 1994-1997 | GMC | C1500
1992-2000 | GMC | C2500
1992-2000 | GMC | C3500
2016-2019 | GMC | Canyon
1994-1998 | GMC | K1500
1992-2000 | GMC | K2500
1992-2000 | GMC | K3500
1987 | GMC | R1500
1987-1989 | GMC | R2500
1987-1991 | GMC | R3500
1984-1985 | GMC | S15
2001-2019 | GMC | Sierra 2500 HD
2007 | GMC | Sierra 2500 HD Classic
2001-2006 | GMC | Sierra 3500
2007 | GMC | Sierra 3500 Classic
2007-2019 | GMC | Sierra 3500 HD
1987 | GMC | V1500
1987 | GMC | V2500
1987-1991 | GMC | V3500
2007-2008 | Giant Motors | GF3600
2015-2016 | Isuzu | ELF 200
2015-2016 | Isuzu | ELF 300
1981-1987 | Isuzu | Pickup
1986-1987 | Jeep | Comanche
1963-1968 | Jeep | Universal Truck
1982-1984 | Mazda | B2200
2008-2018 | Mitsubishi | L200
1983-1985 | Mitsubishi | Mighty Max
1981-1986 | Nissan | 720
2008-2009 | Nissan | Cabstar E
2017-2018 | Nissan | NP300 Frontier
2010 | Nissan | Pickup
2016-2018 | Nissan | TITAN XD
2014-2018 | Ram | 1500
2011-2018 | Ram | 2500
2011-2018 | Ram | 3500
2018 | Toyota | Hilux
1981-1987 | Toyota | Pickup
2011-2018 | Volkswagen | Amarok
What's in the Box
• Non-locking cap
• Installation components
• Installation instructions
Installation & Documents
The controller transfers fuel to the vehicle's primary tank without cutting into the vehicle wiring harness. The compact in-bed tank is designed to work with many full-size diesel trucks, utility beds, RamBox-equipped trucks, factory 5th wheel setups, and most tonneau covers.
Installation Guide
- Choosing a selection results in a full page refresh.
- Opens in a new window.