-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Fabtech
Fabtech Trail Lift System K4168DL
$3,801.62
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Dual-rate coil spring tuning and shock valving developed for off-highway travel, including rock crawling, aggressive trail use, and overland routes. It is a complete lift-system approach rather than a cosmetic spacer-only setup, with Fabtech fit testing behind the package.
This kit is tied to specific Fabtech component part numbers and lift geometry. Confirm the exact Gladiator configuration and tire clearance requirements before treating it as a universal lift.
Fabtech Trail Lift System K4168DL
$3,801.62
3 inch lift improves stance and trail clearance
Dirt Logic SS shocks add reservoir damping control
Dual-rate spring tuning supports off-road travel
Complete system approach avoids spacer-only compromises
Fabtech fit checks support installation confidence
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Warranty
Products sold by Modridge may be covered by the original manufacturer’s warranty, when applicable. Warranty terms, coverage, exclusions, and claim requirements vary by brand and product line.
If you believe your item has a manufacturer defect, contact us with your order number, product photos, and a description of the issue. We’ll help review the case and guide you through the next steps based on the manufacturer’s policy.
This warranty does not cover normal wear, improper installation, misuse, modification, racing damage, accident damage, or installation-related issues unless the manufacturer’s policy states otherwise.
Shipping & Returns
Shipping
This item ships from an authorized U.S. distributor. Processing and transit times may vary depending on stock availability and destination. Most orders ship within 1–3 business days.
Returns
Returns are accepted within 30 days of delivery. Items must be uninstalled, unused, and in original packaging. Programmers and calibration devices that have been paired to a vehicle are not eligible for return. See our Returns & Refunds page for full details.
Emissions & Compliance
CARB Eligible
$3,801.62
$3,801.62
$3,801.62
3 in
Lift
Dirt Logic SS
Dampers
Lifetime
Warranty
Product Description
Dual-rate coil spring tuning and shock valving developed for off-highway travel, including rock crawling, aggressive trail use, and overland routes. It is a complete lift-system approach rather than a cosmetic spacer-only setup, with Fabtech fit testing behind the package.
This kit is tied to specific Fabtech component part numbers and lift geometry. Confirm the exact Gladiator configuration and tire clearance requirements before treating it as a universal lift.
Specifications
Fitment / Application
2021 | Jeep | Gladiator | Sport S | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2020 | Jeep | Gladiator | Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]; Only Fits Models w/6 Cylinders~Heavy Offroad Requires Driveshafts Front (FTS94057) Rear (FTS94065)~Use 35/12.50R20 Tires w/20X9 Wheels w/5 in. BS; Minor Trim~35/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/65R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/60R20 Tires w/20x9 Wheels w/5 in. BS w/Minor Trimming~37/12.50R17 Tires w/17x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R20 Tires w/20x9 Wheels w/5 in. BS w/Cutting
2020 | Jeep | Gladiator | Overland | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]; Only Fits Models w/6 Cylinders~Heavy Offroad Requires Driveshafts Front (FTS94057) Rear (FTS94065)~Use 35/12.50R20 Tires w/20X9 Wheels w/5 in. BS; Minor Trim~35/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/65R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/60R20 Tires w/20x9 Wheels w/5 in. BS w/Minor Trimming~37/12.50R17 Tires w/17x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R20 Tires w/20x9 Wheels w/5 in. BS w/Cutting
2020 | Jeep | Gladiator | Rubicon | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]; Only Fits Models w/6 Cylinders~Heavy Offroad Requires Driveshafts Front (FTS94057) Rear (FTS94065)~Use 35/12.50R20 Tires w/20X9 Wheels w/5 in. BS; Minor Trim~35/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/65R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/60R20 Tires w/20x9 Wheels w/5 in. BS w/Minor Trimming~37/12.50R17 Tires w/17x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R20 Tires w/20x9 Wheels w/5 in. BS w/Cutting
2020 | Jeep | Gladiator | Sport S | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]; Only Fits Models w/6 Cylinders~Heavy Offroad Requires Driveshafts Front (FTS94057) Rear (FTS94065)~Use 35/12.50R20 Tires w/20X9 Wheels w/5 in. BS; Minor Trim~35/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/65R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/60R20 Tires w/20x9 Wheels w/5 in. BS w/Minor Trimming~37/12.50R17 Tires w/17x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R20 Tires w/20x9 Wheels w/5 in. BS w/Cutting
2020 | Jeep | Gladiator | Launch Edition | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]; Only Fits Models w/6 Cylinders~Heavy Offroad Requires Driveshafts Front (FTS94057) Rear (FTS94065)~Use 35/12.50R20 Tires w/20X9 Wheels w/5 in. BS; Minor Trim~35/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/65R18 Tires w/18x9 Wheels w/4.5 in. BS w/Minor Trimming~325/60R20 Tires w/20x9 Wheels w/5 in. BS w/Minor Trimming~37/12.50R17 Tires w/17x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R18 Tires w/18x9 Wheels w/4.5 in. BS w/Cutting~37/12.50R20 Tires w/20x9 Wheels w/5 in. BS w/Cutting
2021 | Jeep | Gladiator | Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2024 | Jeep | Gladiator | Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2025 | Jeep | Gladiator | Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | Rubicon | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Rubicon | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2024 | Jeep | Gladiator | Rubicon | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2025 | Jeep | Gladiator | Rubicon | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Sport S | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2024 | Jeep | Gladiator | Sport S | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2025 | Jeep | Gladiator | Sport S | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | Mojave | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Mojave | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2024 | Jeep | Gladiator | Mojave | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2025 | Jeep | Gladiator | Mojave | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | Willys | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Willys | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2024 | Jeep | Gladiator | Willys | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2025 | Jeep | Gladiator | Willys | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | Overland | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Overland | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | High Altitude | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | High Altitude | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | Willys Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Willys Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2021 | Jeep | Gladiator | 80th Anniversary | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2022 | Jeep | Gladiator | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2022 | Jeep | Gladiator | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Overland | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Rubicon | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Sport S | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | High Altitude | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Willys | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Willys Sport | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Freedom | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2023 | Jeep | Gladiator | Texas Trail | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2024 | Jeep | Gladiator | Mojave X | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
2025 | Jeep | Gladiator | Mojave X | 3 in. Lift; w/DLSS Resi Shocks; For PN[FTS24245/FTS24246/FTS24247/FTS24210/FTS801402/FTS801502]
What's in the Box
• Dirt Logic SS reservoir shocks × 1 set
Installation & Documents
Perform a professional alignment after installation. Torque all hardware to specification and confirm tire and suspension clearance through full travel.
- Choosing a selection results in a full page refresh.
- Opens in a new window.