-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
EBC Brakes
EBC Brakes Redstuff Ceramic Low Dust Brake Pads DP31517C
$183.64
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
The compound uses synthetic fiber material enhanced with ceramic particles, with EBC citing 60-90 percent dust reduction and Brake-In surface coating to condition the rotor during bedding. This pad set uses FMSI D1107 with 156 x 71 x 20mm pad dimensions and is listed with Vented, 288 mm, 25 mm rotor data. It is a better fit for drivers who care about low dust, reduced fade, and controlled braking feel without moving to a full race pad.
This is a front pad set for Volkswagen Jetta. Redstuff is hard wearing and may require up to 1000 miles of patient bedding before final pedal feel and pad-to-rotor conformity settle in.
EBC Brakes Redstuff Ceramic Low Dust Brake Pads DP31517C
$183.64
Ceramic compound reduces brake dust for cleaner wheels
Brake-In coating conditions rotor surface during bedding
High-friction material resists fade under repeated braking
Low-steel formula helps reduce aggressive wheel staining
Fast-road compound balances bite, comfort, and durability
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Warranty
Products sold by Modridge may be covered by the original manufacturer’s warranty, when applicable. Warranty terms, coverage, exclusions, and claim requirements vary by brand and product line.
If you believe your item has a manufacturer defect, contact us with your order number, product photos, and a description of the issue. We’ll help review the case and guide you through the next steps based on the manufacturer’s policy.
This warranty does not cover normal wear, improper installation, misuse, modification, racing damage, accident damage, or installation-related issues unless the manufacturer’s policy states otherwise.
Shipping & Returns
Shipping
This item ships from an authorized U.S. distributor. Processing and transit times may vary depending on stock availability and destination. Most orders ship within 1–3 business days.
Returns
Returns are accepted within 30 days of delivery. Items must be uninstalled, unused, and in original packaging. Programmers and calibration devices that have been paired to a vehicle are not eligible for return. See our Returns & Refunds page for full details.
Emissions & Compliance
Emissions Compliance Exempt
$183.64
$183.64
$183.64
Front
Position
60-90% Less
Dust
D1107
FMSI
Product Description
The compound uses synthetic fiber material enhanced with ceramic particles, with EBC citing 60-90 percent dust reduction and Brake-In surface coating to condition the rotor during bedding. This pad set uses FMSI D1107 with 156 x 71 x 20mm pad dimensions and is listed with Vented, 288 mm, 25 mm rotor data. It is a better fit for drivers who care about low dust, reduced fade, and controlled braking feel without moving to a full race pad.
This is a front pad set for Volkswagen Jetta. Redstuff is hard wearing and may require up to 1000 miles of patient bedding before final pedal feel and pad-to-rotor conformity settle in.
Specifications
Fitment / Application
2005 | Volkswagen | Jetta | GL | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Jetta | GLS TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Golf | GL | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Golf | GLS | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Golf | TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Jetta | GLS | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Jetta | 2.5 | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Jetta | TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Jetta | GL TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Passat | GL TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2005 | Volkswagen | Passat | GLS TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Jetta | GLI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Jetta | 2.0T | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Audi | A3 | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Passat | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Golf | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Jetta | 2.5 | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Jetta | TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Jetta | Value Edition | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2007 | Volkswagen | Passat | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Volkswagen | Rabbit | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2007 | Audi | A3 | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2007 | Volkswagen | Eos | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2007 | Volkswagen | Jetta | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2007 | Volkswagen | Rabbit | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Audi | A3 | Base | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Audi | A3 | Sportback | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Eos | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm; Banjo Fittings On Brake Lines
2013 | Volkswagen | Golf | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | GTI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | SEL | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | GLI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | Sportline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | TDI Premium | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | Hybrid SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | Hybrid Trendline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2013 | Volkswagen | Jetta | Hybrid Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2015 | Volkswagen | CC | Sport | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2015 | Volkswagen | CC | R-Line | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | S | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | Sport | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | GLI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | Hybrid | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | Comfortline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Jetta | GLI SEL | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | Beetle | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | CC | Sport | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2016 | Volkswagen | CC | Sportline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2006 | Audi | A3 Quattro | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2008 | Audi | A3 Quattro | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2011 | Audi | A3 Quattro | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2012 | Audi | A3 Quattro | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Beetle | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | SEL | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | GLI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | TDI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | TDI Premium | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | Hybrid SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | Hybrid Trendline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | Hybrid Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Jetta | Hybrid SEL Premium | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | CC | Executive | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | CC | Sportline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | CC | Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | GTI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2014 | Volkswagen | Golf | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2017 | Volkswagen | Jetta | SEL | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2017 | Volkswagen | Jetta | GLI | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2017 | Volkswagen | Jetta | Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2017 | Volkswagen | Beetle | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2015 | Volkswagen | Jetta | Base | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2015 | Volkswagen | Jetta | SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2015 | Volkswagen | Jetta | Highline | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
2015 | Volkswagen | Jetta | TDI SE | Front | FMSI Pad No. D1107; Vented; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.; Pad Dimensions: 156 x 71 x 20mm
... plus 180 more fitment rows
What's in the Box
Installation & Documents
Review the installation guide before starting. Allow extra bedding mileage before judging final pedal feel. Inspect pad seating, caliper movement, and hardware torque before road use.
Installation Guide
- Choosing a selection results in a full page refresh.
- Opens in a new window.