Fitment-based search is in development — powered by Convermax and SEMA Data

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

SKU: DP2197/2
Barcode: 840655012214

$117.71

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

High initial bite improves everyday street braking confidence

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

600°C rating helps resist fade during spirited driving

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

Lower-dust compound keeps wheels easier to clean

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

0.55 friction coefficient delivers responsive pedal feel

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

Sport compound suits lighter performance-focused street cars

In stock

Warranty

Products sold by Modridge may be covered by the original manufacturer’s warranty, when applicable. Warranty terms, coverage, exclusions, and claim requirements vary by brand and product line.

If you believe your item has a manufacturer defect, contact us with your order number, product photos, and a description of the issue. We’ll help review the case and guide you through the next steps based on the manufacturer’s policy.

This warranty does not cover normal wear, improper installation, misuse, modification, racing damage, accident damage, or installation-related issues unless the manufacturer’s policy states otherwise.

Shipping & Returns

Shipping

This item ships from an authorized U.S. distributor. Processing and transit times may vary depending on stock availability and destination. Most orders ship within 1–3 business days.

Returns

Returns are accepted within 30 days of delivery. Items must be uninstalled, unused, and in original packaging. Programmers and calibration devices that have been paired to a vehicle are not eligible for return. See our Returns & Refunds page for full details.

Emissions & Compliance

Emissions Compliance Exempt

  • Visa
  • Mastercard
  • Diners Club
  • PayPal
  • American Express
EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2

$117.71

$117.71

Front

Position

600°C

Heat

D109

FMSI

Product Description

EBC Brakes Greenstuff 2000 Series Sport Brake Pads DP2197/2 are street-focused sport pads for drivers who want sharper bite and cleaner braking than a standard replacement pad. Greenstuff is positioned by EBC for premium street driving and lighter sport compact applications where initial brake response, confidence, and lower dust matter.

The compound is rated by EBC for better brake effect up to 600°C and carries a nominal 0.55 friction coefficient. This pad set uses FMSI D109 with 77.5 x 65 x 14mm pad dimensions and is listed with Vented, 288 mm, 26 mm rotor data. The result is a practical street performance pad for drivers who want improved stopping feel without stepping into a track-only compound.

This is a front pad set for Lotus Exige. EBC recommends Redstuff instead of Greenstuff for heavier, faster vehicles above 200 bhp, so application choice matters for the build.

Specifications

Brand
EBC Brakes
Part Number
DP2197/2
Series
Greenstuff 2000 Series
Product Type
Brake Pad Set
Position
Front
FMSI Pad Number
D109
Pad Dimensions
77.5 x 65 x 14mm
Rotor Type
Vented
Rotor Diameter
288 mm
Rotor Height
45 mm
Rotor Thickness
26 mm
Center Hole Diameter
60 mm
Caliper Type
OEM
Temperature Rating
600°C
Friction Coefficient
0.55
Prop 65
No warning required
Country of Origin
US
Quantity per Application
Normal Quantity Used in a Vehicle
GTIN
840655012214
Package Length
5 in
Package Width
9 in
Package Height
9 in
Package Weight
2 lbs

Fitment / Application

2011 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2008 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2009 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2009 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2009 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; 220 HP~w/2 Pot Calipers
2008 | Tesla | Roadster | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2010 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2010 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2009 | Tesla | Roadster | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2010 | Tesla | Roadster | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2011 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2011 | Tesla | Roadster | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2005 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2006 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2006 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2007 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2007 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2008 | Lotus | Elise | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; w/2 Pot Calipers
2008 | Lotus | Exige | Front | FMSI Pad No. D109; Vented; 288mm Dia.; 45mm Height; 26mm Thick; 60mm Center Hole Dia.; Pad Dimensions: 77.5 x 65 x 14mm; 220 HP~w/2 Pot Calipers

What's in the Box

• Brake pad set × 1

Installation & Documents

Review the installation guide before starting. Complete the manufacturer-specified bed-in procedure before hard stops. Inspect pad seating, caliper movement, and hardware torque before road use.

Installation Guide