Fitment-based search is in development — powered by Convermax and SEMA Data

TCI Ford 157-Tooth 50 oz Flexplate 529610

SKU: 529610

$134.95

TCI Ford 157-Tooth 50 oz Flexplate 529610

Strengthened construction resists flexplate cracking and elongation

TCI Ford 157-Tooth 50 oz Flexplate 529610

Starter ring welded on both sides adds drivetrain strength

TCI Ford 157-Tooth 50 oz Flexplate 529610

Precision balancing and runout checks support smoother operation

TCI Ford 157-Tooth 50 oz Flexplate 529610

SFI 29.1 approval supports serious performance drivetrain use

TCI Ford 157-Tooth 50 oz Flexplate 529610

157 teeth ring gear matches the specified engine application

In stock

California Proposition 65 Warning

Prop 65 WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Emissions & Compliance

Emissions Compliance Exempt

  • Visa
  • Mastercard
  • Diners Club
  • PayPal
  • American Express
TCI Ford 157-Tooth 50 oz Flexplate 529610

$134.95

$134.95

157 teeth

Teeth

50 oz

Balance

SFI 29.1

Approval

Product Description

The TCI 529610 is a black steel automatic transmission flexplate for Ford 289, 302, 351W, 351C, 351M and 400M engines. It uses a 157 teeth ring gear, externally balanced construction, and SFI 29.1 approval for performance drivetrain use.

The heavy-duty construction is 0.035 in thicker than stock, and the starter ring is welded to both sides of the flexplate for added strength. High-tensile material helps resist elongation and cracking, while precision balancing and runout checks support smoother operation.

This flexplate uses 10.5 in pattern and 10-1/2 in torque converter bolt circle details where specified. It is listed with 50 oz external balance and a 10.5 in bolt pattern. TCI lists limited 30-day racing and 90-day street-strip warranty coverage.

Specifications

Brand
TCI Automotive
Part Number
529610
Type
Automatic Transmission Flexplate
Material
Steel
Finish
Black
Number of Teeth
157 teeth
Balance Weight
50 oz
Engine Balance
External
SFI Approval
SFI 29.1
Crank Bolt Circle
6 bolt
Rear Main Bearing
1-piece/2-piece
Engine Application
Ford 289/302/351W/351C/351M/400M
Torque Converter Bolt Circle
10-1/2 in
Warranty
30-day racing / 90-day street-strip

Fitment / Application

1966-1968 | AC | Shelby Cobra
1966-1967, 1979-1986, 1990-1993 | Ford | Bronco
1987-1991 | Ford | Country Squire
1965-1967, 1969-1970 | Ford | Custom
1973-1974, 1976-1977 | Ford | Custom 500
1969-1979, 1981-1983 | Ford | E-100 Econoline
1975-1979, 1982-1983 | Ford | E-100 Econoline Club Wagon
1976-1984, 1988-1989 | Ford | E-150 Econoline
1975-1980, 1984-1985, 1987-1992, 1994-1995 | Ford | E-150 Econoline Club Wagon
1976-1981, 1983-1984, 1986-1996 | Ford | E-250 Econoline
1975-1978, 1983-1991 | Ford | E-250 Econoline Club Wagon
1975-1996 | Ford | E-350 Econoline
1977-1979, 1983-1996 | Ford | E-350 Econoline Club Wagon
1996-2001 | Ford | Explorer
1969-1983 | Ford | F-100
1975-1981, 1984-1990, 1992-1996 | Ford | F-150
1983-1987, 1989-1995 | Ford | F-250
1972-1996 | Ford | F-350
1965-1967 | Ford | Fairlane
1978-1979 | Ford | Fairmont
1964-1967, 1969-1970 | Ford | Falcon
1964-1967 | Ford | Galaxie
1969-1970, 1973-1974 | Ford | Galaxie 500
1975-1976 | Ford | Gran Torino
1978-1980 | Ford | Granada
1966-1969, 1971-1972, 1975-1982, 1984-1986 | Ford | LTD
1988-1989 | Ford | LTD Crown Victoria
1971-1977 | Ford | Maverick
1964-1970, 1972-1973, 1979-1995 | Ford | Mustang
1975-1978 | Ford | Mustang II
1965-1967, 1969-1971, 1975-1976 | Ford | Ranchero
1974-1976 | Ford | Torino
1977-1979, 1982-1987 | Lincoln | Continental
1977-1979 | Lincoln | Mark V
1981-1983 | Lincoln | Mark VI
1984-1992 | Lincoln | Mark VII
1981-1990 | Lincoln | Town Car
1978-1980 | Lincoln | Versailles
1987-1991 | Mercury | Colony Park
1964-1968 | Mercury | Comet
1968-1969 | Mercury | Cougar
1964-1967, 1969-1971 | Mercury | Cyclone
1975-1977, 1979-1985, 1987-1991 | Mercury | Grand Marquis
1970-1971, 1974-1977, 1979-1980 | Mercury | Marquis
1977-1980 | Mercury | Monarch
1969-1970, 1973-1976 | Mercury | Montego
1973-1974 | Mercury | Monterey
1997-2001 | Mercury | Mountaineer
1978-1979 | Mercury | Zephyr

What's in the Box

• Automatic transmission flexplate

Installation & Documents

Verify engine balance, rear main seal type, tooth count, and converter bolt-circle compatibility before installation. Verify the 50 oz external balance, 157-tooth ring gear, and 10-1/2 in converter bolt circle before installation.

Product Catalog