-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Accessories
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Energy Suspension
Energy Suspension Transmission Mount 3.1129R
$97.40
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
More Features
- A True Performance Application Component For Cars, Trucks, Hot Rods For Racing Or Competition, Yet Popularly Used For Street Vehicles When More Horsepower Is Added
- Replaces The Original, Short Lived And Typically Too Soft Rubber Mounts And Outdates Those Hard Running Metal Transmission Mounts
- Made Of Energy's HYPER-FLEX™ Performance Polyurethane And Heavy-Duty Hardware For Added Durability
Energy Suspension Transmission Mount 3.1129R
SKU: 3.1129R
$97.40
Limited 7 Year Or 750,000 Mile Warranty
Helps Control Torque On High Performance Vehicles
Resistant To Under Vehicle Fluids Such As Oils, Coolants, Road Contaminants, Etc
Soft Running Enough To Absorb Vibrations For Street Use Yet Rugged For Racing Use
Maintains Proper Drive Shaft Angle To Help Prevent Early Wear And Unexpected Power Train Damage
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Prop 65 Warning
WARNING: Cancer and reproductive harm - www.P65Warnings.ca.gov
Emissions & Compliance
Emissions Compliance Exempt
$97.40
$97.40
$97.40
GM Transmissions
Compatibility
Steel
Bracket Material
Zinc Plated
Bracket Finish
Product Description
More Features
- A True Performance Application Component For Cars, Trucks, Hot Rods For Racing Or Competition, Yet Popularly Used For Street Vehicles When More Horsepower Is Added
- Replaces The Original, Short Lived And Typically Too Soft Rubber Mounts And Outdates Those Hard Running Metal Transmission Mounts
- Made Of Energy's HYPER-FLEX™ Performance Polyurethane And Heavy-Duty Hardware For Added Durability
Specifications
Fitment / Application
1983-1985 Chevrolet S10 V6; 2.8L/173; GAS; 2BBL; Four Wheel Drive
1983-1984 Chevrolet S10 L4; 2.0L/122; GAS; 2BBL; Four Wheel Drive
1983-1985 Chevrolet S10 L4; 1.9L/119; GAS; 2BBL; Four Wheel Drive
1983-1984 Chevrolet S10 Blazer L4; 1.9L/119; GAS; 2BBL; Four Wheel Drive
1983-1984 Chevrolet S10 Blazer L4; 2.0L/122; GAS; 2BBL; Four Wheel Drive
1983-1985 Chevrolet S10 Blazer V6; 2.8L/173; GAS; 2BBL; Four Wheel Drive
1983-1985 GMC S15 V6; 2.8L/173; GAS; 2BBL; Four Wheel Drive
1983-1984 GMC S15 L4; 2.0L/122; GAS; 2BBL; Four Wheel Drive
1983-1985 GMC S15 L4; 1.9L/119; GAS; 2BBL; Four Wheel Drive
1983-1985 GMC S15 Jimmy V6; 2.8L/173; GAS; 2BBL; Four Wheel Drive
1983-1984 GMC S15 Jimmy L4; 2.0L/122; GAS; 2BBL; Four Wheel Drive
1983-1984 GMC S15 Jimmy L4; 1.9L/119; GAS; 2BBL; Four Wheel Drive
1985-1986 Chevrolet K10 V6; 4.3L/262; GAS; 4BBL
1985-1986 Chevrolet K10 V8; 5.0L/305; GAS; 4BBL
1985-1986 Chevrolet K10 V8; 5.7L/350; GAS; 4BBL; VIN M
1985-1986 Chevrolet K10 V8; 5.7L/350; GAS; 4BBL; VIN L
1985 Chevrolet K20 V8; 5.0L/305; GAS; 4BBL
1985-1986 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL; VIN M
1985 Chevrolet K20 V6; 4.3L/262; GAS; 4BBL
1985-1986 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL; VIN L
1985-1986 Chevrolet K20 Suburban V8; 5.0L/305; GAS; 4BBL
1985 Chevrolet K30 V8; 5.7L/350; GAS; 4BBL; VIN M
1985 Chevrolet K30 V8; 5.7L/350; GAS; 4BBL; VIN L
1985-1986 Chevrolet K30 V8; 7.4L/454; GAS; 4BBL
1985-1986 Chevrolet K5 Blazer V8; 5.7L/350; GAS; 4BBL
1985-1986 Chevrolet K5 Blazer V8; 5.0L/305; GAS; 4BBL
1985-1990, 1992-1993 Chevrolet S10 L4; 2.5L/2474; GAS; TBI; Four Wheel Drive
1985-1988 Chevrolet S10 Blazer L4; 2.5L/2474; GAS; TBI; Four Wheel Drive
1985-1986 GMC Jimmy V8; 5.7L/350; GAS; 4BBL
1985-1986 GMC Jimmy V8; 5.0L/305; GAS; 4BBL
1985-1986 GMC K1500 V8; 5.0L/305; GAS; 4BBL
1985-1986 GMC K1500 V8; 5.7L/350; GAS; 4BBL; VIN L
1985-1986 GMC K1500 V6; 4.3L/262; GAS; 4BBL
1985-1986 GMC K1500 V8; 5.7L/350; GAS; 4BBL; VIN M
1985 GMC K2500 V6; 4.3L/262; GAS; 4BBL
1985-1986 GMC K2500 V8; 5.7L/350; GAS; 4BBL; VIN L
1985-1986 GMC K2500 V8; 5.7L/350; GAS; 4BBL; VIN M
1985-1986 GMC K3500 V8; 7.4L/454; GAS; 4BBL
1985-1986 GMC K3500 V8; 5.7L/350; GAS; 4BBL
1985-1990 GMC S15 L4; 2.5L/2474; GAS; TBI; Four Wheel Drive
1985-1988 GMC S15 Jimmy L4; 2.5L/2474; GAS; TBI; Four Wheel Drive
1986 Chevrolet K10 Suburban V8; 5.0L/305; GAS; 4BBL
1986 Chevrolet K30 V8; 5.7L/350; GAS; 4BBL
1986-1993 Chevrolet S10 V6; 2.8L/173; GAS; TBI; Four Wheel Drive
1986-1989 Chevrolet S10 Blazer V6; 2.8L/173; GAS; TBI; Four Wheel Drive
1986-1990 GMC S15 V6; 2.8L/173; GAS; TBI; Four Wheel Drive
1986-1989 GMC S15 Jimmy V6; 2.8L/173; GAS; TBI; Four Wheel Drive
1987 Chevrolet Blazer V8; 5.0L/305; GAS; TBI
1987-1991 Chevrolet Blazer V8; 5.7L/350; GAS; TBI
1987 Chevrolet V10 V8; 5.0L/305; GAS; TBI
1987 Chevrolet V10 V6; 4.3L/262; GAS; TBI
1987 Chevrolet V10 V8; 5.7L/350; GAS; TBI
1987 Chevrolet V20 V8; 5.7L/350; GAS; TBI
1987-1988 Chevrolet V30 V8; 7.4L/454; GAS; TBI; TBI
1987-1988 Chevrolet V30 V8; 5.7L/350; GAS; TBI; TBI
1987-1988 Chevrolet V30 V8; 7.4L/454; GAS; 4BBL; Rochester
1987-1988 Chevrolet V30 V8; 5.7L/350; GAS; 4BBL; Rochester
1987 GMC Jimmy V8; 5.0L/305; GAS; TBI
1987-1991 GMC Jimmy V8; 5.7L/350; GAS; TBI
1987 GMC V1500 V8; 5.0L/305; GAS; TBI
1987 GMC V1500 V8; 5.7L/350; GAS; TBI
1987 GMC V1500 V6; 4.3L/262; GAS; TBI
1987 GMC V2500 V8; 5.7L/350; GAS; TBI
1987-1989 GMC V3500 V8; 7.4L/454; GAS; TBI; TBI
1987-1988 GMC V3500 V8; 5.7L/350; GAS; TBI; TBI
1987-1988 GMC V3500 V8; 5.7L/350; GAS; 4BBL; Rochester
1987-1989 GMC V3500 V8; 7.4L/454; GAS; 4BBL; Rochester
1988-1991 Chevrolet Blazer V8; 6.2L/379; DIESEL; MFI
1988-1995 Chevrolet K1500 V8; 5.7L/350; GAS; TBI
1988-1993 Chevrolet K1500 V8; 6.2L/379; DIESEL; MFI
1988-1995 Chevrolet K1500 V8; 5.0L/305; GAS; TBI
1988-1995 Chevrolet K1500 V6; 4.3L/262; GAS; TBI
1988-1995 Chevrolet K2500 V8; 5.0L/305; GAS; TBI
1988 Chevrolet K2500 V8; 6.2L/379; DIESEL; MFI
1988-1995 Chevrolet K2500 V8; 5.7L/350; GAS; TBI
1988-1995 Chevrolet K2500 V6; 4.3L/262; GAS; TBI
1988-1995 Chevrolet K3500 V8; 5.7L/350; GAS; TBI
1988-1993 Chevrolet K3500 V8; 6.2L/379; DIESEL; MFI
1988-1995 Chevrolet K3500 V8; 7.4L/454; GAS; TBI
1988-1991 Chevrolet S10 V6; 4.3L/262; GAS; TBI; Four Wheel Drive
1988-1989 Chevrolet S10 Blazer V6; 4.3L/262; GAS; TBI; Four Wheel Drive
1988 Chevrolet V30 V8; 6.2L/379; DIESEL; MFI
1988-1991 GMC Jimmy V8; 6.2L/379; DIESEL; MFI
1988-1995 GMC K1500 V8; 5.7L/350; GAS; TBI
1988-1995 GMC K1500 V8; 5.0L/305; GAS; TBI
1988-1993 GMC K1500 V8; 6.2L/379; DIESEL; MFI
1988-1995 GMC K1500 V6; 4.3L/262; GAS; TBI
1988-1995 GMC K2500 V8; 5.7L/350; GAS; TBI
1988-1995 GMC K2500 V6; 4.3L/262; GAS; TBI
1988 GMC K2500 V8; 6.2L/379; DIESEL; MFI
1988-1995 GMC K2500 V8; 5.0L/305; GAS; TBI
1988-1995 GMC K3500 V8; 7.4L/454; GAS; TBI
1988-1993 GMC K3500 V8; 6.2L/379; DIESEL; MFI
1988-1995 GMC K3500 V8; 5.7L/350; GAS; TBI
1988-1990 GMC S15 V6; 4.3L/262; GAS; TBI; Four Wheel Drive
1988-1989 GMC S15 Jimmy V6; 4.3L/262; GAS; TBI; Four Wheel Drive
1988-1991 GMC V3500 V8; 6.2L/379; DIESEL; MFI
1989-1993 Chevrolet K2500 V8; 6.2L/379; DIESEL; MFI; VIN J
1989-1993 Chevrolet K2500 V8; 6.2L/379; DIESEL; MFI; VIN C
1989-1991 Chevrolet V3500 V8; 6.2L/379; DIESEL; MFI
1989-1991 Chevrolet V3500 V8; 5.7L/350; GAS; TBI
1989 Chevrolet V3500 V8; 7.4L/454; GAS; TBI; TBI
1989 Chevrolet V3500 V8; 7.4L/454; GAS; 4BBL; Rochester
1989-1993 GMC K2500 V8; 6.2L/379; DIESEL; MFI; VIN J
1989-1993 GMC K2500 V8; 6.2L/379; DIESEL; MFI; VIN C
1989-1991 GMC V3500 V8; 5.7L/350; GAS; TBI
1990-1994 Chevrolet S10 Blazer Four Wheel Drive
1990-1991 Chevrolet V3500 V8; 7.4L/454; GAS; TBI
1990-1991 GMC S15 Jimmy Four Wheel Drive
1990-1991 GMC V3500 V8; 7.4L/454; GAS; TBI
1991-1995 Chevrolet K2500 V8; 7.4L/454; GAS; TBI
1991 Chevrolet S10 L4; 2.5L/2474; GAS; TBI; VIN E; Four Wheel Drive
1991 Chevrolet S10 L4; 2.5L/2474; GAS; TBI; VIN A; Four Wheel Drive
1991-1995 GMC K2500 V8; 7.4L/454; GAS; TBI
1991 GMC Sonoma V6; 4.3L/262; GAS; TBI; Four Wheel Drive
1991-1993 GMC Sonoma V6; 2.8L/173; GAS; TBI; Four Wheel Drive
1991 GMC Sonoma L4; 2.5L/2474; GAS; TBI; VIN E; Four Wheel Drive
1991 GMC Sonoma L4; 2.5L/2474; GAS; TBI; VIN A; Four Wheel Drive
1992-1994 Chevrolet Blazer
1992-1994 Chevrolet K1500 Suburban
1992-1993, 1996-2000 Chevrolet K2500 V8; 6.5L/395; DIESEL; Turbocharged; MFI
1992-1995 Chevrolet K2500 Suburban V8; 7.4L/454; GAS; TBI
1992-1995 Chevrolet K2500 Suburban V8; 5.7L/350; GAS; TBI
1992-2000 Chevrolet K3500 V8; 6.5L/395; DIESEL; Turbocharged; MFI
1992-1995 Chevrolet S10 V6; 4.3L/262; GAS; TBI; Rochester TBI 300; Four Wheel Drive
1992-1998 Chevrolet S10 V6; 4.3L/262; GAS; MFI; Central MFI; Four Wheel Drive
1992-2001 GMC Jimmy Four Wheel Drive
1992-1994 GMC K1500 Suburban
1992-1993, 1996-2000 GMC K2500 V8; 6.5L/395; DIESEL; Turbocharged; MFI
1992-1995 GMC K2500 Suburban V8; 5.7L/350; GAS; TBI
1992-1995 GMC K2500 Suburban V8; 7.4L/454; GAS; TBI
1992-2000 GMC K3500 V8; 6.5L/395; DIESEL; Turbocharged; MFI
1992-1998 GMC Sonoma V6; 4.3L/262; GAS; MFI; Central MFI; Four Wheel Drive
1992-1993 GMC Sonoma L4; 2.5L/2474; GAS; TBI; Four Wheel Drive
1992-1995 GMC Sonoma V6; 4.3L/262; GAS; TBI; Rochester TBI 300; Four Wheel Drive
1992-1999 GMC Yukon Four Wheel Drive
1994-1995 Chevrolet K1500 V8; 6.5L/395; DIESEL; MFI; EIFI
1994-1995 Chevrolet K1500 V8; 6.5L/395; DIESEL; MFI; I-EFI; Turbocharged
1994-1995 Chevrolet K2500 V8; 6.5L/395; DIESEL; MFI; EIFI; L49 ENG.
1994-1995 Chevrolet K2500 V8; 6.5L/395; DIESEL; MFI; I-EFI; Turbocharged; L56 ENG.
1994-1995 Chevrolet K2500 V8; 6.5L/395; DIESEL; MFI; I-EFI; Turbocharged; L65 ENG.
1994-1999 Chevrolet K2500 Suburban V8; 6.5L/395; DIESEL; Turbocharged; MFI
1994-1995 GMC K1500 V8; 6.5L/395; DIESEL; MFI; I-EFI; Turbocharged
1994-1995 GMC K1500 V8; 6.5L/395; DIESEL; MFI; EIFI
1994-1995 GMC K2500 V8; 6.5L/395; DIESEL; MFI; I-EFI; Turbocharged; L56 ENG.
1994-1995 GMC K2500 V8; 6.5L/395; DIESEL; MFI; I-EFI; Turbocharged; L65 ENG.
1994-1995 GMC K2500 V8; 6.5L/395; DIESEL; MFI; EIFI; L49 ENG.
1994-1999 GMC K2500 Suburban V8; 6.5L/395; DIESEL; Turbocharged; MFI
1995-2004 Chevrolet Blazer Four Wheel Drive
1995 Chevrolet K1500 Suburban V8; 5.7L/350; GAS; TBI
1995-1999 Chevrolet K1500 Suburban V8; 6.5L/395; DIESEL; Turbocharged; MFI
1995 Chevrolet Tahoe V8; 5.7L/350; GAS; TBI; Four Wheel Drive
1995-1999 Chevrolet Tahoe V8; 6.5L/395; DIESEL; Turbocharged; MFI; Four Wheel Drive
1995 GMC K1500 Suburban V8; 5.7L/350; GAS; TBI
1995-1999 GMC K1500 Suburban V8; 6.5L/395; DIESEL; Turbocharged; MFI
1996-1999 Chevrolet K1500 V8; 5.7L/350; GAS; MFI
1996-1999 Chevrolet K1500 V8; 5.0L/305; GAS; MFI
1996 Chevrolet K1500 V8; 6.5L/395; DIESEL; Turbocharged; MFI
1996-1999 Chevrolet K1500 Suburban V8; 5.7L/350; GAS; MFI
1996-2000 Chevrolet K2500 V8; 7.4L/454; GAS; MFI
1996-2000 Chevrolet K2500 V8; 5.7L/350; GAS; MFI
1996 Chevrolet K2500 V8; 5.7L/350; CNG; MFI
1996-1999 Chevrolet K2500 Suburban V8; 7.4L/454; GAS; MFI
1996-1999 Chevrolet K2500 Suburban V8; 5.7L/350; GAS; MFI
1996-2000 Chevrolet K3500 V8; 7.4L/454; GAS; MFI
1996-2000 Chevrolet K3500 V8; 5.7L/350; GAS; MFI
1996-1998 Chevrolet S10 V6; 4.3L/262; GAS; MFI; Central SFI; Four Wheel Drive
1996-2000 Chevrolet Tahoe V8; 5.7L/350; GAS; MFI; Four Wheel Drive
1996-1999 GMC K1500 V8; 5.7L/350; GAS; MFI
1996, 1998 GMC K1500 V8; 6.5L/395; DIESEL; Turbocharged; MFI
1996-1999 GMC K1500 V8; 5.0L/305; GAS; MFI
1996-1999 GMC K1500 Suburban V8; 5.7L/350; GAS; MFI
1996-2000 GMC K2500 V8; 7.4L/454; GAS; MFI
1996 GMC K2500 V8; 5.7L/350; CNG; MFI
1996-2000 GMC K2500 V8; 5.7L/350; GAS; MFI
1996-1999 GMC K2500 Suburban V8; 5.7L/350; GAS; MFI
1996-1999 GMC K2500 Suburban V8; 7.4L/454; GAS; MFI
1996-2000 GMC K3500 V8; 7.4L/454; GAS; MFI
1996-2000 GMC K3500 V8; 5.7L/350; GAS; MFI
1996-1998 GMC Sonoma V6; 4.3L/262; GAS; MFI; Central SFI; Four Wheel Drive
1997-1998 Chevrolet K1500 V8; 6.5L/395; DIESEL; MFI; Turbocharged; L56 ENG.
1997-1998 Chevrolet K1500 V8; 6.5L/395; DIESEL; MFI; Turbocharged; L65 ENG.
1997 GMC K1500 V8; 6.5L/395; DIESEL; MFI; Turbocharged; L56 ENG.
1997 GMC K1500 V8; 6.5L/395; DIESEL; MFI; Turbocharged; L65 ENG.
1998 Chevrolet K2500 V8; 5.0L/305; GAS; MFI
1998 GMC K2500 V8; 5.0L/305; GAS; MFI
1999-2000 Cadillac Escalade
1999 Chevrolet S10 V6; 4.3L/262; GAS; MFI; LF6 ENG.; Four Wheel Drive
1999 Chevrolet S10 V6; 4.3L/262; GAS; MFI; L35 ENG.; Four Wheel Drive
1999 GMC Sonoma V6; 4.3L/262; GAS; MFI; LF6 ENG.; Four Wheel Drive
1999 GMC Sonoma V6; 4.3L/262; GAS; MFI; L35 ENG.; Four Wheel Drive
2000-2003 Chevrolet S10 V6; 4.3L/262; GAS; MFI; Four Wheel Drive
2000-2003 GMC Sonoma V6; 4.3L/262; GAS; MFI; Four Wheel Drive
2000 GMC Yukon V8; 5.7L/350; GAS; MFI; Rear Wheel Drive
2001-2002 Chevrolet Silverado 2500 HD V8; 8.1L/496; GAS; MFI; Rear Wheel Drive
2001-2002 Chevrolet Silverado 3500 V8; 8.1L/496; GAS; MFI; Rear Wheel Drive
2001-2002 GMC Sierra 2500 HD V8; 8.1L/496; GAS; MFI; Rear Wheel Drive
2001-2002 GMC Sierra 3500 V8; 8.1L/496; GAS; MFI; Rear Wheel Drive
2004 Chevrolet S10
2004 GMC Sonoma
- Choosing a selection results in a full page refresh.
- Opens in a new window.