-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Accessories
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Flowmaster
Flowmaster Exhaust Muffler 942548
$137.95
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
More Features
- Constructed Of 16 Gauge Aluminized Steel And Fully MIG Welded For Maximum Durability
Flowmaster Exhaust Muffler 942548
SKU: 942548
$137.95
Limited 3 Year Warranty
Noticeable Interior Resonance
Recent Two Chamber Improvement
Race Proven Delta Flow Technology
Deep Aggressive Sound Exhaust Note
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Emissions & Compliance
Emissions Compliance Exempt
$137.95
$137.95
$137.95
2-1/2 Inch
Inlet Diameter
2-1/2 Inch
Outlet Diameter
Aluminized Steel
Material
Product Description
More Features
- Constructed Of 16 Gauge Aluminized Steel And Fully MIG Welded For Maximum Durability
Specifications
Fitment / Application
1975-1979 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Wheel Base 117.5"
1975-1979 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL
1975 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL
1976-1977 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Wheel Base 117.5"
1976-1980 Chevrolet C10 V8; 6.6L/400; GAS; 4BBL
1976, 1980 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL; Wheel Base 117.5"
1976, 1980 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1976-1977 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1977-1980 Chevrolet C10 V8; 5.0L/305; GAS; 2BBL; Wheel Base 117.5"
1977-1980 Chevrolet C10 V8; 5.0L/305; GAS; 2BBL; Wheel Base 131.5"
1978-1979 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 117.5"
1978-1979 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 131.5"
1980 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Chevrolet
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN L; Wheel Base 117.5"
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN M; Wheel Base 117.5"
1980 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN L; Wheel Base 131.5"
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN M; Wheel Base 131.5"
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1997-2002 Ford Expedition V8; 5.4L/330; GAS; MFI
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 139.0"
1997-1998, 2001 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 157.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 157.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 139.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 120.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 120.0"
1997-1998, 2001 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 157.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 157.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 120.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 157.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 120.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 157.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 139.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 120.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 120.0"
1998 Ford F-150 V8; 5.4L/330; CNG; MFI
1998 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI
1998 Ford F-150 V8; 5.4L/330; GAS; MFI
1998, 2000, 2002 Lincoln Navigator V8; 5.4L/330; GAS; MFI
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 139.0"
1999 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1999 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 139.0"
1999-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 157.0"
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 120.0"
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 120.0"
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; DOHC
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; SOHC
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 120.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 120.0"
2000-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 4.6L/281; GAS; MFI
2000 Ford F-150 V6; 4.2L/256; GAS; MFI
2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 120.0"
2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Lightning
2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Harley-Davidson Edition
2000-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Harley-Davidson Edition
2000-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 120.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 157.0"
2001-2002 Ford Expedition V8; 4.6L/281; GAS; MFI
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; XL
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; XL
2001 Lincoln Navigator V8; 5.4L/330; GAS; MFI; VIN A
2001 Lincoln Navigator V8; 5.4L/330; GAS; MFI; VIN R
2002-2003 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 120.0"
2002-2003 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 139.0"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 138.7"
2004-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 132.5"
2004-2005 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 126.1"
2004, 2006-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 163.0"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 145.0"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 144.4"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 138.7"
2004-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 132.5"
2004-2005 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 126.1"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 125.8"
2004, 2006-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 163.0"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 145.0"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 144.4"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 125.8"
2004 Ford F-150 Heritage V8; 5.4L/330; BI-FUEL; MFI
2004 Ford F-150 Heritage V8; 4.6L/281; GAS; MFI
2004 Ford F-150 Heritage V6; 4.2L/256; GAS; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; CNG; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; GAS; MFI; Supercharged
2005 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 126.1"
2005 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 163.3"
2005 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 163.3"
2005 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 163.3"
2005 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 144.7"
2005 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 144.7"
2005 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 144.7"
2005 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 138.4"
2005 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 138.4"
2005 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 138.4"
2005-2008 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 132.5"
2006-2008 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 163.0"
2006-2008 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 150.5"
2006-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 150.5"
2006-2008 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 150.5"
2006-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 144.5"
2006-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 144.5"
2006-2008 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 144.5"
2006-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 138.5"
2006-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 138.5"
2006-2008 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 138.5"
2006-2008 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 132.5"
2006-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 126.0"
2006-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 126.0"
2006-2008 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 163.0"
2006-2008 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 144.5"
2006-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 150.5"
2006-2008 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 126.0"
2006-2008 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Wheel Base 138.5"
2006-2008 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 126.0"
Installation & Documents
- Choosing a selection results in a full page refresh.
- Opens in a new window.