-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Accessories
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Alcon
Alcon Red Disc Brake Kit BKR5059D07
$3,500.00
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
More Features
- Ductile Iron Caliper Housing Providing Maximum Strength And Stiffness As Well As High Resistance To Impact And Fatigue
Alcon Red Disc Brake Kit BKR5059D07
SKU: BKR5059D07
$3,500.00
Limited 12 Month Or 12,000 Mile Warranty
High Friction Pads Increase Stopping Power
Increased Pad Area Reduces Temperatures And Increases Pad Life
Epoxy Acrylic Paint Over Acid Zinc Finish For Maximum Corrosion Protection
Larger Rotors Increase Brake Torque And Thermal Capacity, Reducing Potential For Brake Fade
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Prop 65 Warning
WARNING: Cancer and reproductive harm - www.P65Warnings.ca.gov
Emissions & Compliance
Emissions Compliance Exempt
$3,500.00
$3,500.00
$3,500.00
Red
Disc Brake Caliper Color
Semi-Metallic
Disc Brake Pad Material
Vented And Slotted
Disc Brake Rotor Design
Product Description
More Features
- Ductile Iron Caliper Housing Providing Maximum Strength And Stiffness As Well As High Resistance To Impact And Fatigue
Specifications
Fitment / Application
2009 Ford F-150 Lariat
2009 Ford F-150 King Ranch
2009 Ford F-150 FX4
2009 Ford F-150 XLT
2009 Ford F-150 XL
2009 Ford F-150 STX
2009 Ford F-150 Platinum
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; FX2
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; XLT
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; STX
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; XLT
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; XLT
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; XL
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves; XL
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; STX
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Platinum
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Lariat
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; King Ranch
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; Harley-Davidson Edition
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; FX4
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; FX2
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; FX2
2010 Ford F-150 V8; 6.2L/6210; GAS; MFI
2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI; SVT Raptor
2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves; XL
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; STX
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; STX
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Platinum
2011-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Platinum
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Platinum
2011 Ford F-150 V8; 6.2L/6210; GAS; MFI; Lariat Limited
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; Lariat
2011-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; Lariat
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Lariat
2011-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; King Ranch
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; King Ranch
2011-2012 Ford F-150 V8; 6.2L/6210; GAS; MFI; Harley-Davidson Edition
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; FX4
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; FX4
2011-2014 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; FX2
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; FX2
2011-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; SVT Raptor
2011-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; XLT
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; XLT
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; XLT
2011-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; XL
2011-2014 Ford F-150 V6; 3.7L/3726; FLEX/GAS; MFI; XL
2011-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; XL
2013-2014 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; DI; Limited
2013-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; FX4
2013-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; FX2
2013-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI; XLT
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; XLT
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; XL
2014 Ford F-150 V6; 3.7L/3726; LPG; MFI; STX
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; STX
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; XLT
2014 Ford F-150 V6; 3.7L/3726; CNG; MFI; XL
2015-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; XL
2015-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; King Ranch
2015-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; XLT
2015-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; XLT
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XLT
2015-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; XL
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; XL
2015-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; Platinum
2015-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; Lariat
2015-2017 Ford F-150 V6; 2.7L/164; GAS; Turbocharged; DI; Lariat
2015-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; King Ranch
2015-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; Lariat
2015-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; Platinum
2016-2017 Ford F-150 V8; 5.0L/4951; FLEX/GAS; MFI; SSV
2016-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; SSV
2016-2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; Limited
2016-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; Limited
2016-2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; SSV
2017 Ford F-150 V6; 3.5L/3496; FLEX/GAS; MFI; Duratec; Raptor
2017 Ford F-150 V6; 3.5L/3496; GAS; DI; Turbocharged; EcoBoost; Raptor
2018 Ford F-150 V6; 3.5L/3496; GAS; Turbocharged; Direct/Port Injection; Raptor
2019-2020 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN G; Raptor
2019-2020 Ford F-150 V6; 3.5L/3496; GAS; Direct/Port Injection; Turbocharged; VIN 4; Raptor
Installation & Documents
- Choosing a selection results in a full page refresh.
- Opens in a new window.