-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Accessories
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
MBRP Exhaust
MBRP Exhaust Stainless Steel Exhaust System Kit S5084409
$724.99
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
More Features
- Can Improve Fuel Economy By 1 To 2 Miles Per Gallon
MBRP Exhaust Stainless Steel Exhaust System Kit S5084409
SKU: S5084409
$724.99
Limited Lifetime Warranty
Boosts Torque And Horsepower
Installs With Common Hand Tools
Mirror Polished T304 Exhaust Tips
Delivers A Rich, Mellow Exhaust Note
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Prop 65 Warning
WARNING: Cancer and reproductive harm - www.P65Warnings.ca.gov
Emissions & Compliance
Emissions Compliance Exempt
$724.99
$724.99
$724.99
Stainless Steel
Material
Cat-Back
Type
Dual
Exhaust Type
Product Description
More Features
- Can Improve Fuel Economy By 1 To 2 Miles Per Gallon
Specifications
Fitment / Application
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Standard Cab; 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Standard Cab; 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Crew Cab; 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Crew Cab; 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Standard Cab; 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Standard Cab; 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Crew Cab; 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Standard Cab; 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Standard Cab; 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Crew Cab; 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V6; 4.3L/262; FLEX/GAS; DI; Crew Cab; 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Standard Cab; 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Standard Cab; 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Crew Cab; 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Crew Cab; 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Crew Cab; 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Standard Cab; 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; GAS; DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2014-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; FLEX/GAS; DI; Crew Cab; 6.5 Ft. (78.9 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Standard Cab; 8 Ft. (97.8 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Standard Cab; 6.5 Ft. (78.9 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Standard Cab; 6.5 Ft. (78.9 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Standard Cab; 5.7 Ft. (69.3 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Standard Cab; 5.7 Ft. (69.3 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Crew Cab; 8 Ft. (97.8 In.)
2014, 2016-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Crew Cab; 8 Ft. (97.8 In.)
2014-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Crew Cab; 6.5 Ft. (78.9 In.)
2014-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Crew Cab; 6.5 Ft. (78.9 In.)
2014-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Crew Cab; 5.7 Ft. (69.3 In.)
2014-2018 GMC Sierra 1500 V6; 4.3L/262; FLEX/GAS; DI; Crew Cab; 5.7 Ft. (69.3 In.)
2014, 2016-2018 GMC Sierra 1500 V8; 5.3L/5328; FLEX/GAS; DI; Standard Cab; 8 Ft. (97.8 In.)
2015-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Crew Cab; 5.7 Ft. (69.3 In.)
2015-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Crew Cab; 6.5 Ft. (78.9 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Standard Cab; 8 Ft. (97.8 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Standard Cab; 6.5 Ft. (78.9 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Crew Cab; 6.5 Ft. (78.9 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Crew Cab; 8 Ft. (97.8 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Standard Cab; 5.7 Ft. (69.3 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2016-2018 Chevrolet Silverado 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Crew Cab; 5.7 Ft. (69.3 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Standard Cab; 6.5 Ft. (78.9 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Standard Cab; 5.7 Ft. (69.3 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Crew Cab; 8 Ft. (97.8 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Standard Cab; 8 Ft. (97.8 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Crew Cab; 5.7 Ft. (69.3 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Crew Cab; 8 Ft. (97.8 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Standard Cab; 5.7 Ft. (69.3 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Standard Cab; 6.5 Ft. (78.9 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Double Cab (Extended); 5.7 Ft. (69.3 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Standard Cab; 8 Ft. (97.8 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Crew Cab; 6.5 Ft. (78.9 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; MILD HYBRID EV-GAS (MHEV); DI; Double Cab (Extended); 8 Ft. (97.8 In.)
2016-2018 GMC Sierra 1500 V8; 5.3L/5328; GAS; DI; Double Cab (Extended); 6.5 Ft. (78.9 In.)
2019 Chevrolet Silverado 1500 LD- Old Model V8; 5.3L/5328; GAS; DI
2019 Chevrolet Silverado 1500 LD- Old Model V8; 5.3L/5328; FLEX/GAS; DI
2019 GMC Sierra 1500 Limited- Old Model V8; 5.3L/5328; GAS; DI
2019 GMC Sierra 1500 Limited- Old Model V8; 5.3L/5328; FLEX/GAS; DI
Installation & Documents
- Choosing a selection results in a full page refresh.
- Opens in a new window.