-
Performance
- Performance
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Off-Road
- Suspension & Off-Road
-
Suspension & Lift Kits
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Styling & Accessories
- Styling & Accessories
-
Lighting
-
Exterior
-
Interior
-
Accessories
-
Shop By Brands
- Shop By Brands
-
Featured Brands
-
A-B
-
E-F
-
M-N
-
O-P
-
S-T
Your cart
-
Wheels & Tires
-
Armor & Protection
-
Winches & Recovery
-
Accessories
-
Engine
-
Air Intakes & Fuel
-
Exhaust
-
Drivetrain
-
Brakes
-
Suspension & Lift Kits
-
Wheels & Tires
-
Lighting
-
Exterior
-
Interior
-
Armor & Protection
-
Winches & Recovery
-
Accessories
Flowmaster
Flowmaster Exhaust Muffler 42543
$101.95
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
The Original 40 series muffler delivers an aggressive exterior and interior tone. If you're looking for that original Flowmaster sound this is the muffler is for you. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Flowmaster Exhaust Muffler 42543
SKU: 42543
$101.95
Limited 3 Year Warranty
Noticeable Interior Resonance
Aggressive Sound Exterior Exhaust Tone
Durable Fully Welded 16 Gauge Aluminized Steel
Excellent Street Or Strip And Off Road Application
Verified U.S. Supplier
Fitment Data Included
30-Day Returns
Emissions & Compliance
Emissions Compliance Exempt
$101.95
$101.95
$101.95
2-1/2 Inch
Inlet Diameter
2-1/2 Inch
Outlet Diameter
Aluminized Steel
Material
Product Description
The Original 40 series muffler delivers an aggressive exterior and interior tone. If you're looking for that original Flowmaster sound this is the muffler is for you. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Specifications
Fitment / Application
1964 Chevrolet Chevelle V8; 4.6L/4638; GAS; 4BBL
1964-1969 Chevrolet Chevelle L6; 3.8L/3769; GAS; 1BBL
1964-1966 Chevrolet Chevelle L6; 3.2L/3180; GAS; 1BBL
1964, 1967 Chevrolet Chevelle V8; 4.6L/4638; GAS; 2BBL
1965 Chevrolet Chevelle V8; 6.5L/6489; GAS; 4BBL
1967-1969 Chevrolet Chevelle L6; 4.1L/4097; GAS; 1BBL
1970-1971 Chevrolet Chevelle V8; 7.4L/7439; GAS; 4BBL
1970-1971 Chevrolet Chevelle V8; 5.7L/350; GAS; 4BBL
1970-1971 Chevrolet Chevelle V8; 6.6L/6588; GAS; 4BBL
1970-1971 Chevrolet Chevelle V8; 5.7L/350; GAS; 2BBL
1973 Chevrolet Blazer V8; 7.4L/7439; GAS; 4BBL; VIN Z
1973 Chevrolet Blazer V8; 5.0L/5031; GAS; 2BBL
1973 Chevrolet Blazer L6; 4.8L/4786; GAS; 1BBL
1973-1974 Chevrolet Blazer V8; 5.7L/350; GAS; 2BBL
1973 Chevrolet Blazer L6; 4.8L/4801; GAS; 1BBL
1973 Chevrolet Blazer V8; 7.4L/7441; GAS; 4BBL
1973-1974 Chevrolet Blazer V8; 5.7L/350; GAS; 4BBL
1973 Chevrolet Blazer V8; 7.4L/7439; GAS; 4BBL; VIN L
1973-1974 Chevrolet Blazer V8; 5.7L/350; GAS; 2BBL; Rochester
1973-1974 GMC Jimmy L6; 4.1L/4097; GAS; 1BBL
1973 GMC Jimmy V8; 7.4L/7439; GAS; 4BBL; VIN L
1973 GMC Jimmy L6; 4.8L/4786; GAS; 1BBL
1973-1974 GMC Jimmy L6; 4.1L/4098; GAS; 1BBL
1973 GMC Jimmy L6; 4.8L/4801; GAS; 1BBL
1973 GMC Jimmy V8; 7.4L/7439; GAS; 4BBL; VIN Z
1973 GMC Jimmy V8; 7.4L/7441; GAS; 4BBL
1973-1975 GMC Jimmy V8; 5.7L/350; GAS; 2BBL
1973-1975 GMC Jimmy V8; 5.7L/350; GAS; 4BBL
1974 Chevrolet Blazer L6; 4.1L/4097; GAS; 1BBL
1974 Chevrolet Blazer L6; 4.1L/4098; GAS; 1BBL
1974 GMC Jimmy V8; 5.7L/350; GAS; 2BBL; Rochester
1975-1979 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Wheel Base 117.5"
1975-1979 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL
1975 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL
1975-1979 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; Wheel Base 164.5"
1975-1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975-1976, 1980 Chevrolet C20 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1975-1979 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1975-1976, 1980 Chevrolet C20 V8; 5.7L/350; GAS; 2BBL; Wheel Base 164.5"
1975-1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Wheel Base 164.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 135.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 159.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 164.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 164.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 159.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 135.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 164.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 159.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 135.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975 Chevrolet K20 V8; 5.7L/350; GAS; 2BBL
1975, 1978-1979 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL
1975 Chevrolet K5 Blazer V8; 5.7L/350; GAS; 4BBL
1975 Chevrolet K5 Blazer V8; 6.6L/400; GAS; 4BBL
1975 Chevrolet K5 Blazer V8; 5.7L/350; GAS; 2BBL
1975 GMC Jimmy V8; 6.6L/400; GAS; 4BBL
1976-1980 Chevrolet C10 V8; 6.6L/400; GAS; 4BBL
1976-1977 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Wheel Base 117.5"
1976, 1980 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL; Wheel Base 117.5"
1976, 1980 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1976-1977 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1976-1980 Chevrolet C20 V8; 6.6L/400; GAS; 4BBL
1976-1978 Chevrolet C30 V8; 6.6L/400; GAS; 4BBL
1976, 1980 Chevrolet K10 V8; 7.4L/454; GAS; 4BBL
1976-1978 Chevrolet K20 V8; 7.4L/454; GAS; 4BBL
1976-1978 Chevrolet K5 Blazer V8; 7.4L/454; GAS; 4BBL
1977-1980 Chevrolet C10 V8; 5.0L/305; GAS; 2BBL; Wheel Base 117.5"
1977-1980 Chevrolet C10 V8; 5.0L/305; GAS; 2BBL; Wheel Base 131.5"
1977 Chevrolet C20 V8; 5.0L/305; GAS; 2BBL
1977, 1980 Chevrolet K30 V8; 7.4L/454; GAS; 4BBL
1978-1979 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 117.5"
1978-1979 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 131.5"
1978 Chevrolet C20 V8; 5.0L/305; GAS; 2BBL; Wheel Base 131.5"
1978 Chevrolet C20 V8; 5.0L/305; GAS; 2BBL; Wheel Base 164.5"
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 164.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 135.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 159.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 164.5"
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 159.5"
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 135.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 131.5"
1978 Chevrolet C30 V8; 5.0L/305; GAS; 2BBL
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 131.5"
1978 Chevrolet K20 V8; 5.0L/305; GAS; 2BBL
1979 Chevrolet K20 V8; 6.6L/400; GAS; 4BBL
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN L; Wheel Base 117.5"
1980 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN M; Wheel Base 117.5"
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN L; Wheel Base 131.5"
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN M; Wheel Base 131.5"
1980 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Chevrolet
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 131.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 164.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 164.5"
1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 164.5"
1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 131.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 159.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 164.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 164.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 159.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 135.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 164.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 159.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 135.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 135.5"
1980 Chevrolet K10 V8; 6.6L/400; GAS; 4BBL; VIN X
1980 Chevrolet K10 V8; 6.6L/400; GAS; 4BBL; VIN R
1980 Chevrolet K10 V8; 7.4L/454; GAS; 4BBL; Chevrolet
1980 Chevrolet K20 V8; 6.6L/400; GAS; 4BBL; VIN R
1980 Chevrolet K20 V8; 6.6L/400; GAS; 4BBL; VIN X
1980 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL; VIN L
1980 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL; VIN M
1988-1990, 1993 Chevrolet C1500 V8; 5.0L/305; GAS; TBI
1988, 1993 Chevrolet C1500 V6; 4.3L/262; GAS; TBI
1988 Chevrolet C2500 V8; 5.0L/305; GAS; TBI
1988 Chevrolet C2500 V6; 4.3L/262; GAS; TBI
1988-1993 GMC K2500 V8; 5.0L/305; GAS; TBI; Wheel Base 155.5"
1988-1993 GMC K2500 V8; 5.0L/305; GAS; TBI; Wheel Base 131.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 141.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 131.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 117.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 155.5"
1989-1993 Chevrolet C2500 V6; 4.3L/262; GAS; TBI; Wheel Base 141.5"
1989-1993 Chevrolet C2500 V8; 5.0L/305; GAS; TBI; Wheel Base 131.5"
1989-1993 Chevrolet C2500 V6; 4.3L/262; GAS; TBI; Wheel Base 131.5"
1989-1993 Chevrolet C2500 V8; 5.0L/305; GAS; TBI; Wheel Base 155.5"
1989-1993 Chevrolet C2500 V8; 5.0L/305; GAS; TBI; Wheel Base 141.5"
1989-1993 Chevrolet C2500 V6; 4.3L/262; GAS; TBI; Wheel Base 155.5"
1989-1993 GMC K2500 V8; 5.0L/305; GAS; TBI; Wheel Base 141.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; WT
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 117.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 131.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 141.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 117.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 131.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 141.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 117.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 131.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 155.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 131.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 117.5"
1991 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; WT
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 155.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 131.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 117.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 155.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 131.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 117.5"
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1997-2002 Ford Expedition V8; 5.4L/330; GAS; MFI
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 120.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 139.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 157.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 139.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 120.0"
1997-1998, 2001 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 157.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 139.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 120.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 157.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 120.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 157.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 120.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 157.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 139.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 120.0"
1997-1998, 2001 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 157.0"
1998 Ford F-150 V8; 5.4L/330; GAS; MFI
1998 Ford F-150 V8; 5.4L/330; CNG; MFI
1998 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI
1998, 2000, 2002 Lincoln Navigator V8; 5.4L/330; GAS; MFI
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 120.0"
1999 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1999 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 139.0"
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lightning
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 120.0"
1999-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 157.0"
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; DOHC
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; SOHC
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 139.0"
2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 120.0"
2000 Ford F-150 V8; 4.6L/281; GAS; MFI
2000 Ford F-150 V6; 4.2L/256; GAS; MFI
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 157.0"
2000-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Harley-Davidson Edition
2000-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 120.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 120.0"
2000-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 120.0"
2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Lightning
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 157.0"
2001-2002 Ford Expedition V8; 4.6L/281; GAS; MFI
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; XL
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; XL
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT
2001-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; King Ranch
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat
2001-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat
2001 Lincoln Navigator V8; 5.4L/330; GAS; MFI; VIN A
2001 Lincoln Navigator V8; 5.4L/330; GAS; MFI; VIN R
2002-2003 Dodge Dakota V6; 3.9L/3906; GAS; MFI; Club Cab (Extended)
2002-2003 Dodge Dakota V6; 3.9L/3906; GAS; MFI; Quad Cab (Crew)
2002-2003 Dodge Dakota V6; 3.9L/3906; GAS; MFI; Standard Cab
2002-2003 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 120.0"
2002-2003 Ford F-150 V6; 4.2L/256; GAS; MFI; Wheel Base 139.0"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 138.7"
2004-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 132.5"
2004-2005 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 126.1"
2004, 2006-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 163.0"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 145.0"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 144.4"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 138.7"
2004-2008 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 132.5"
2004-2005 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 126.1"
2004 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 125.8"
2004, 2006-2008 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 163.0"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 145.0"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 144.4"
2004 Ford F-150 V8; 4.6L/281; GAS; MFI; Wheel Base 125.8"
2004 Ford F-150 Heritage V6; 4.2L/256; GAS; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; CNG; MFI
2004 Ford F-150 Heritage V8; 4.6L/281; GAS; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; BI-FUEL; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; GAS; MFI; Supercharged
2005 Dodge Dakota V8; 4.7L/287; GAS; MFI; VIN N
