1941-1942 Willys MB
1942 Cadillac Series 60 V8; 5.7L/5671; GAS; 2BBL
1942 Cadillac Series 60 V8; 5.3L/5272; GAS; 2BBL
1942, 1946-1948 Cadillac Series 61 V8; 5.7L/5671; GAS; 2BBL
1942, 1946-1948 Cadillac Series 62 V8; 5.7L/5671; GAS; 2BBL
1942 Cadillac Series 63 V8; 5.7L/5671; GAS; 2BBL
1942 Cadillac Series 67 V8; 5.7L/5671; GAS; 2BBL
1942 Cadillac Series 75 V8; 5.7L/5671; GAS; 2BBL
1942 Chevrolet BJ L6; 3.8L/3852; GAS; 1BBL
1942 Chevrolet BJ L6; 3.5L/3548; GAS; 1BBL
1942-1946 Chevrolet BK L6; 3.8L/3852; GAS; 1BBL
1942-1946 Chevrolet BK L6; 3.5L/3548; GAS; 1BBL
1942-1945 Chevrolet BL L6; 3.8L/3852; GAS; 1BBL
1942-1945 Chevrolet BL L6; 3.5L/3548; GAS; 1BBL
1942-1945 Chevrolet BM L6; 3.8L/3852; GAS; 1BBL
1942-1945 Chevrolet BM L6; 3.5L/3548; GAS; 1BBL
1942-1945 Chevrolet BN L6; 3.8L/3852; GAS; 1BBL
1942-1945 Chevrolet BN L6; 3.5L/3548; GAS; 1BBL
1942, 1950-1952 Chevrolet Fleetline L6; 3.5L/3548; GAS; 1BBL
1942 Chevrolet Fleetmaster L6; 3.5L/3548; GAS; 1BBL
1942 Chevrolet Special Deluxe L6; 3.5L/3548; GAS; 1BBL
1942-1953, 1955 Chevrolet Truck L6; 3.8L/3852; GAS; 1BBL
1942-1951 Chevrolet Truck L6; 3.5L/3548; GAS; 1BBL
1942, 1946-1949 Chrysler New Yorker L8; 5.3L/5302; GAS; 2BBL
1942 Chrysler Royal L6; 4.1L/4114; GAS; 1BBL
1942, 1950 Chrysler Saratoga L8; 5.3L/5302; GAS; 2BBL
1942, 1946-1949, 1952 Chrysler Town & Country L6; 4.1L/4114; GAS; 1BBL
1942 Chrysler Windsor L6; 4.1L/4114; GAS; 1BBL
1942 Dodge Custom Series D-22 L6; 3.8L/3770; GAS; 1BBL
1942 Dodge Custom Series D-22 L6; 3.6L/3570; GAS; 1BBL
1942 Dodge Deluxe Series D-22 L6; 3.8L/3770; GAS; 1BBL
1942 Dodge Deluxe Series D-22 L6; 3.6L/3570; GAS; 1BBL
1942-1947 Dodge WC L6; 3.6L/3570; GAS; 1BBL
1942-1950 Dodge WD15 L6; 3.9L/3878; GAS; 1BBL
1942-1950 Dodge WD15 L6; 3.6L/3570; GAS; 1BBL
1942, 1946-1947 Dodge WD20 L6; 3.8L/3770; GAS; 1BBL
1942, 1946-1947 Dodge WD21 L6; 3.8L/3770; GAS; 1BBL
1942-1947 GMC CC100 L6; 3.7L/3737; GAS; 1BBL
1942-1947 GMC CC150 L6; 3.7L/3737; GAS; 1BBL
1942-1947 GMC CC250 L6; 3.7L/3737; GAS; 1BBL
1942, 1946-1947 GMC CC260 L6; 3.7L/3737; GAS; 1BBL
1942 GMC CC300 L6; 3.7L/3737; GAS; 1BBL
1942-1947 GMC CCV100 L6; 3.7L/3737; GAS; 1BBL
1942-1947 GMC CCX250 L6; 3.7L/3737; GAS; 1BBL
1942-1947 GMC EC100 L6; 3.7L/3737; GAS; 1BBL
1942-1947 GMC EC150 L6; 3.7L/3737; GAS; 1BBL
1942 Plymouth P14S Deluxe L6; 3.6L/3570; GAS; 1BBL
1943 Chevrolet BG L6; 3.5L/3548; GAS; 1BBL
1943 Chevrolet BG L6; 3.8L/3852; GAS; 1BBL
1945-1946 Chevrolet DJ L6; 3.8L/3852; GAS; 1BBL
1945-1946 Chevrolet DJ L6; 3.5L/3548; GAS; 1BBL
1945-1947 GMC CC101 L6; 3.7L/3737; GAS; 1BBL
1945-1947 GMC CC102 L6; 3.7L/3737; GAS; 1BBL
1945-1947 GMC EC101 L6; 3.7L/3737; GAS; 1BBL
1945-1947 GMC EC102 L6; 3.7L/3737; GAS; 1BBL
1945-1947 GMC EC152 L6; 3.7L/3737; GAS; 1BBL
1945, 1947-1949, 1955 Jeep Willys L4; 2.2L/2197; GAS; 1BBL
1946-1948 Cadillac Commercial Chassis V8; 5.7L/5671; GAS; 2BBL
1946-1948 Cadillac Series 60 Special Fleetwood V8; 5.7L/5671; GAS; 2BBL
1946-1948 Cadillac Series 75 Fleetwood V8; 5.7L/5671; GAS; 2BBL
1946 Chevrolet CK L6; 3.8L/3852; GAS; 1BBL
1946 Chevrolet CK L6; 3.5L/3548; GAS; 1BBL
1946 Chevrolet DP L6; 3.8L/3852; GAS; 1BBL
1946 Chevrolet DP L6; 3.5L/3548; GAS; 1BBL
1946 Chevrolet DR L6; 3.8L/3852; GAS; 1BBL
1946 Chevrolet DR L6; 3.5L/3548; GAS; 1BBL
1946 Chevrolet DS L6; 3.8L/3852; GAS; 1BBL
1946 Chevrolet DS L6; 3.5L/3548; GAS; 1BBL
1946-1949 Chevrolet Fleetline
1946-1948 Chevrolet Fleetmaster
1946-1948 Chevrolet Stylemaster Series
1946-1948 Chrysler Imperial C-40 L8; 5.3L/5302; GAS; 2BBL
1946-1949 Chrysler Royal Series L6; 4.1L/4114; GAS; 1BBL
1946-1949 Chrysler Saratoga Series L8; 5.3L/5302; GAS; 2BBL
1946-1950 Chrysler Town & Country L8; 5.3L/5302; GAS; 2BBL
1946-1949 Chrysler Windsor Series L6; 4.1L/4114; GAS; 1BBL
1946-1948, 1955 Dodge Custom
1946-1948 Dodge Deluxe
1946-1947 Dodge WDX L6; 3.8L/3770; GAS; 1BBL
1946-1949 Ford Anglia L4; 1.2L/1172; GAS; 1BBL; 103E ENG.
1946-1949 Ford Anglia L4; 1.2L/1172; GAS; 1BBL; 100E ENG.
1946-1949 Ford Prefect L4; 1.2L/1172; GAS; 1BBL; 300E ENG.
1946-1949 Ford Prefect L4; 1.2L/1172; GAS; 1BBL; 100E ENG.
1946 GMC EC350 L6; 3.7L/3737; GAS; 1BBL
1946 GMC EF350 L6; 3.7L/3737; GAS; 1BBL
1946, 1956-1958 Jeep Willys
1946-1948 Plymouth P15 Deluxe L6; 3.6L/3570; GAS; 1BBL
1947-1951, 1953-1954 Chevrolet Sedan Delivery L6; 3.8L/3852; GAS; 1BBL
1947-1951, 1953 Chevrolet Sedan Delivery L6; 3.5L/3548; GAS; 1BBL
1947-1949, 1951-1953 GMC 100-22 L6; 3.7L/3737; GAS; 1BBL
1947-1949, 1951-1953 GMC 150-22 L6; 3.7L/3737; GAS; 1BBL
1947 GMC EC250 L6; 3.7L/3737; GAS; 1BBL
1947 GMC EC251 L6; 3.7L/3737; GAS; 1BBL
1947 GMC EC252 L6; 3.7L/3737; GAS; 1BBL
1947 GMC EC280 L6; 3.7L/3737; GAS; 1BBL
1947 GMC EC282 L6; 3.7L/3737; GAS; 1BBL
1947 GMC EC283 L6; 3.7L/3737; GAS; 1BBL
1947-1949 GMC EF241 L6; 3.7L/3737; GAS; 1BBL
1947-1952 GMC FC100 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC101 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC102 L6; 3.7L/3737; GAS; 1BBL
1947-1952 GMC FC150 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC152 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC250 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC251 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC252 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC253 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC280 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC281 L6; 3.7L/3737; GAS; 1BBL
1947 GMC FC283 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC300 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FC350 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FCS300 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FCS350 L6; 3.7L/3737; GAS; 1BBL
1947-1950 GMC FF350 L6; 3.7L/3737; GAS; 1BBL
1948 Chrysler Imperial C-40 L8; 5.3L/5302; GAS; 1BBL
1948-1949 Chrysler New Yorker L8; 5.3L/5302; GAS; 1BBL
1948-1949 Chrysler Saratoga Series L8; 5.3L/5302; GAS; 1BBL
1948-1950 Chrysler Town & Country L8; 5.3L/5302; GAS; 1BBL
1948-1949 Dodge B-1 L6; 3.8L/3770; GAS; 1BBL
1948-1949 Dodge B-1 Truck L6; 3.9L/3878; GAS; 1BBL
1948-1949 Dodge B-1 Truck L6; 3.8L/3770; GAS; 1BBL
1948-1949 Dodge B-1 Truck L6; 3.6L/3570; GAS; 1BBL
1948-1949 Dodge B-2 L6; 3.9L/3878; GAS; 1BBL
1948-1954 Dodge Truck L6; 4.1L/4114; GAS; 1BBL
1948-1953 Dodge Truck L6; 3.9L/3878; GAS; 1BBL
1948-1954 Dodge Truck L6; 3.7L/3739; GAS; 1BBL
1948-1949 GMC EF242 L6; 3.7L/3737; GAS; 1BBL
1948-1949 Porsche 356
1949-1951 Cadillac Commercial Chassis V8; 5.4L/5425; GAS; 2BBL
1949 Cadillac Series 60 Special Fleetwood V8; 5.4L/5425; GAS; 2BBL
1949 Cadillac Series 61 V8; 5.4L/5425; GAS; 2BBL
1949 Cadillac Series 62 V8; 5.4L/5425; GAS; 2BBL
1949 Cadillac Series 75 Fleetwood V8; 5.4L/5425; GAS; 2BBL
1949 Chevrolet Styleline Deluxe
1949 Chevrolet Styleline Special
1949 Chrysler Imperial L8; 5.3L/5302; GAS; 2BBL
1949 Chrysler Imperial L8; 5.3L/5302; GAS; 1BBL
1949-1952, 1955 Dodge Coronet
1949-1952 Dodge Meadowbrook
1949-1952 Dodge Wayfarer
1949-1952 Frazer Nash Mille Miglia L6; 2.0L/1971; GAS; 3x2BBL
1949-1950 GMC FP152 L6; 3.7L/3737; GAS; 1BBL
1949 Oldsmobile Series 76 L6; 4.2L/4212; GAS; 1BBL
1949 Oldsmobile Series 78 V8; 5.0L/4966; GAS; 2BBL
1949 Oldsmobile Series 88 V8; 5.0L/4966; GAS; 2BBL
1949 Oldsmobile Series 98 V8; 5.0L/4966; GAS; 2BBL
1949-1950 Plymouth Deluxe
1949-1950 Plymouth Special Deluxe
1949-1953 Plymouth Suburban L6; 3.6L/3570; GAS; 1BBL
1950-1953 Cadillac Series 60 Fleetwood
1950-1951 Cadillac Series 61
1950-1952 Cadillac Series 62
1950-1952 Cadillac Series 75 Fleetwood
1950-1953 Chevrolet Bel Air L6; 3.9L/236; GAS
1950-1952 Chevrolet Bel Air L6; 3.5L/3548; GAS; 1BBL
1950-1952 Chevrolet Styleline Deluxe L6; 3.9L/236; GAS
1950-1952 Chevrolet Styleline Deluxe L6; 3.5L/3548; GAS; 1BBL
1950-1952 Chevrolet Styleline Special L6; 3.5L/3548; GAS; 1BBL
1950-1952, 1955 Chrysler Imperial
1950-1955 Chrysler New Yorker
1950 Chrysler Newport L8; 5.3L/5302; GAS; 1BBL
1950-1951 Chrysler Newport L6; 4.1L/4114; GAS; 1BBL
1950 Chrysler Newport L8; 5.3L/5302; GAS; 2BBL
1950-1951 Chrysler Newport L6; 4.1L/250; GAS
1950 Chrysler Royal
1950 Chrysler Saratoga L8; 5.3L/5302; GAS; 1BBL
1950-1955 Chrysler Windsor
1950-1954 Citroen 11 L4; 1.9L/1911; GAS; 1BBL; OHV
1950-1954 Citroen 11 L4; 1.9L/1911; GAS
1950-1952 Crosley Hot Shot
1950-1952 Crosley Standard
1950-1952 Crosley Super
1950 DeSoto S-14 L6; 3.9L/3878; GAS; 1BBL
1950 Dodge B-1 L6; 3.8L/230; GAS
1950 Dodge B-2
1950-1955 Dodge Power Wagon
1950-1954 Ford Anglia
1950-1954 Ford Prefect
1950-1951 Frazer Frazer
1950-1951 Frazer Manhattan
1950-1951 Frazer Nash Fast Roadster L6; 2.0L/1971; GAS; 3x2BBL
1950-1951 Frazer Nash Foursome Cabriolet L6; 2.0L/1971; GAS; 3x2BBL
1950-1953 Frazer Nash Le Mans Replica L6; 2.0L/1971; GAS; 3x2BBL
1950-1951 GMC P152 L6; 3.7L/228; GAS
1950-1952 GMC Truck L6; 3.7L/228; GAS; 1BBL
1950-1952 International L110 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L110 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L110 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L110 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L111 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L111 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L111 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L111 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L112 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L112 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L112 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L112 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L120 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L120 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L120 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L120 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L121 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L121 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L121 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L121 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L122 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L122 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L122 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L122 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L150 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L150 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International L150 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L150 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L153 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1950-1952 International L153 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1950-1952 International L153 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1950-1952 International L153 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1950-1952 International LM120 L6; 3.6L/220; GAS
1950-1952 International LM121 L6; 3.6L/220; GAS
1950-1952 International LM122 L6; 3.6L/220; GAS
1950-1952 International LM150 L6; 3.6L/220; GAS
1950-1954 Jeep Willys L4; 2.2L/2197; GAS; 1BBL; L-HEAD
1950-1954 Jeep Willys L4; 2.2L/2197; GAS; 1BBL; F-HEAD
1950-1953 Kaiser Deluxe
1950-1951 Kaiser Special
1950-1955 Nash Ambassador Custom
1950-1955 Nash Ambassador Super
1950-1951, 1953-1955 Nash Rambler
1950-1955 Nash Statesman
1950 Oldsmobile 88
1950-1952 Oldsmobile 98
1950 Oldsmobile Series 76 L6; 3.8L/232; GAS
1950-1957 Opel Kapitan L6; 2.5L/2473; GAS; 1BBL
1950-1952 Opel Olympia L4; 1.5L/1488; GAS; 1BBL
1950-1951, 1955 Porsche 356 H4; 1.5L/1488; GAS; 2x1BBL
1950-1951 Porsche 356 H4; 1.1L/1086; GAS; 2x1BBL
1950-1953 Studebaker 2R10 L6; 2.8L/2780; GAS; 1BBL
1950-1953 Studebaker 2R11 L6; 4.0L/4025; GAS; 1BBL
1950-1953 Studebaker 2R5 L6; 2.8L/2780; GAS; 1BBL
1950-1953 Studebaker 2R6 L6; 4.0L/4025; GAS; 1BBL
1950 Studebaker Champion L6; 2.8L/2780; GAS; 1BBL; 9G ENG.
1950-1954 Studebaker Champion L6; 2.8L/2780; GAS; 1BBL
1950 Studebaker Commander L6; 4.0L/4025; GAS; 1BBL
1950 Studebaker Commander L6; 4.0L/4025; GAS; 1BBL; 17A ENG.
1950-1951 Volkswagen Beetle H4; 1.1L/1131; GAS; 1BBL; OHV
1950-1951 Volkswagen Beetle H4; 1.1L/1131; GAS
1950-1951 Volkswagen Transporter H4; 1.1L/1131; GAS; 1BBL
1950-1955 Volvo 444 L4; 1.4L/1414; GAS; 1BBL
1951 Chrysler Newport V8; 5.4L/5425; GAS; 2BBL
1951-1952 Chrysler Saratoga
1951-1952 Chrysler Town & Country V8; 5.4L/5425; GAS; 2BBL
1951 Crosley Super Sports
1951-1952 DeSoto S-15 L6; 4.1L/4114; GAS; 1BBL
1951-1952 Dodge B-3
1951-1952 Dodge B-3 Van L6; 3.8L/230; GAS
1951-1952 Dodge B-3 Van L6; 3.8L/3770; GAS; 1BBL
1951-1953 GMC 100 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 150 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 250 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 250-22 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 280-22 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 300 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 350-24 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 350-27 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC 370 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC F350-24 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC F350-27 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC F370 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC M350-24 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC M350-27 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC P150-22 L6; 3.7L/3737; GAS; 1BBL
1951 GMC P252 L6; 3.7L/228; GAS
1951 GMC P253 L6; 3.7L/228; GAS
1951-1953 GMC S300-24 L6; 3.7L/3737; GAS; 1BBL
1951-1953 GMC S370 L6; 3.7L/3737; GAS; 1BBL
1951 Henry J Deluxe L6; 2.6L/2639; GAS; 1BBL
1951 Henry J Standard
1951-1952 International L151 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1951-1952 International L151 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1951-1952 International L151 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1951-1952 International L151 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1951-1952 International LB140 L6; 3.6L/220; GAS
1951-1952 Nash Nash-Healey L6; 3.8L/3847; GAS; 2x1BBL
1951-1952 Oldsmobile Deluxe 88
1951 Oldsmobile Standard 88
1951-1952 Oldsmobile Super 88
1951-1953 Plymouth Cambridge
1951-1952 Plymouth Concord
1951-1953 Plymouth Cranbrook
1951 Plymouth Deluxe L6; 3.6L/3570; GAS; 1BBL
1951-1952 Porsche 356 H4; 1.3L/1286; GAS; 2x1BBL
1951 Studebaker Champion L6; 2.8L/2780; GAS; 1BBL; 10G ENG.
1951-1954 Studebaker Commander V8; 3.8L/3802; GAS; 2BBL
1951 Studebaker Commander V8; 3.8L/3802; GAS; 2BBL; H ENG.
1952-1953 Allstate A-230 L4; 2.2L/2197; GAS; 1BBL
1952-1953 Allstate A-240
1952 Cadillac Commercial Chassis V8; 5.4L/5425; GAS; 4BBL
1952-1955 Chrysler Newport
1952 Chrysler Town & Country L6; 4.1L/250; GAS
1952 Crosley Super Shot
1952-1954 DeSoto Firedome V8; 4.5L/4524; GAS; 2BBL
1952-1954 Frazer Nash Targa Florio L6; 2.0L/1971; GAS; 3x2BBL
1952-1953 GMC 102-22 L6; 3.7L/3737; GAS; 1BBL
1952-1953 GMC 253-22 L6; 3.7L/3737; GAS; 1BBL
1952 GMC FC100-22 L6; 3.7L/3737; GAS; 1BBL
1952-1953 GMC PM150-22 L6; 3.7L/3737; GAS; 1BBL
1952-1953 GMC PM150-24 L6; 3.7L/3737; GAS; 1BBL
1952 GMC PM152 L6; 3.7L/228; GAS
1952-1953 GMC PM152-22 L6; 3.7L/3737; GAS; 1BBL
1952-1953 GMC PM252 L6; 3.7L/228; GAS
1952-1953 GMC PM253 L6; 3.7L/228; GAS
1952-1953 Henry J Corsair
1952 Henry J Vagabond
1952 International LM151 L6; 3.6L/220; GAS
1952-1955 Kaiser Manhattan
1952 Kaiser Virginian L6; 3.7L/3704; GAS; 2BBL
1952 Kaiser Virginian L6; 3.7L/226; GAS
1952 Nash Rambler L6; 2.8L/2829; GAS; 1BBL
1952-1954 Porsche 356 H4; 1.5L/1488; GAS
1952-1954 Porsche 356 H4; 1.5L/1488; GAS; 2x1BBL; OHV
1952 Studebaker Champion L6; 2.8L/2780; GAS; 1BBL; 12G ENG.
1952 Studebaker Commander V8; 3.8L/3802; GAS; 2BBL; 3H ENG.
1953 Chevrolet Corvette L6; 3.9L/236; GAS
1953 Chevrolet One-Fifty Series L6; 3.9L/236; GAS
1953 Chevrolet Two-Ten Series L6; 3.9L/236; GAS
1953-1955 Chrysler Town & Country
1953-1954 DeSoto Powermaster L6; 4.1L/4114; GAS; 1BBL
1953 Dodge B-4
1953 Dodge B-4 Truck L6; 3.6L/3570; GAS; 1BBL
1953 Dodge B-4 Truck L6; 3.8L/3770; GAS; 1BBL
1953-1954 Dodge Coronet L6; 3.8L/3770; GAS; 1BBL
1953-1954 Dodge Meadowbrook L6; 3.8L/3770; GAS; 1BBL
1953-1954 Dodge Truck V8; 4.0L/3957; GAS; 2BBL
1953-1954 GMC 100 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 100-22 L6; 4.1L/4065; GAS; 1BBL
1953 GMC 100-24 L6; 3.7L/3737; GAS; 1BBL
1953-1954 GMC 100-24 L6; 4.1L/4065; GAS; 1BBL
1953-1955 GMC 150 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 150-22 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 150-24 L6; 4.1L/4065; GAS; 1BBL
1953 GMC 150-24 L6; 3.7L/3737; GAS; 1BBL
1953-1954 GMC 250 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 250-22 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 250-24 L6; 4.1L/4065; GAS; 1BBL
1953 GMC 250-24 L6; 3.7L/3737; GAS; 1BBL
1953-1954 GMC 280-22 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 300 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 300-24 L6; 4.1L/4065; GAS; 1BBL
1953 GMC 300-24 L6; 3.7L/3737; GAS; 1BBL
1953-1954 GMC 350-24 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 350-27 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC 370 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC F350 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC F350-24 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC F350-27 L6; 4.1L/4065; GAS; 1BBL
1953-1955 GMC F370 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC M350-24 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC M350-27 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC P150-22 L6; 4.1L/4065; GAS; 1BBL
1953 GMC PM150 L6; 3.7L/228; GAS
1953-1954 GMC PM150-22 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC PM150-24 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC PM152-22 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC S300-24 L6; 4.1L/4065; GAS; 1BBL
1953-1954 GMC S370 L6; 4.1L/4065; GAS; 1BBL
1953, 1955 GMC Truck L6; 4.1L/4065; GAS; 1BBL
1953 GMC Truck L6; 3.7L/3737; GAS; 1BBL
1953-1954 Hudson Jet
1953-1954 Hudson Super Jet
1953-1955 International R121 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1953-1955 International R121 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1953-1955 International R121 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1953-1955 International R121 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1953 International R122 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1953 International R122 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1953 International R122 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1953 International R122 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1953 International R130 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1953 International R130 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1953 International R130 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1953 International R130 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1953 International R131 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1953 International R131 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1953 International R131 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1953 International R131 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1953 International R132 L6; 3.6L/3608; GAS; 1BBL; BG220 ENG.
1953 International R132 L6; 3.6L/3608; GAS; 1BBL; SD220 ENG.
1953 International R132 L6; 3.6L/3608; GAS; 1BBL; BD220 ENG.
1953 International R132 L6; 3.6L/3608; GAS; 1BBL; U220 ENG.
1953-1955 International RA120 L6; 3.6L/220; GAS
1953-1955 International RA121 L6; 3.6L/220; GAS
1953-1955 International RA122 L6; 3.6L/220; GAS
1953-1955 International RM120 L6; 3.6L/220; GAS
1953-1955 International RM121 L6; 3.6L/220; GAS
1953-1955 International RM122 L6; 3.6L/220; GAS
1953 Kaiser Carolina
1953 Kaiser Dragon
1953-1956 Opel Caravan L4; 1.5L/1488; GAS; 1BBL
1953-1956 Opel Olympia Rekord L4; 1.5L/1488; GAS; 1BBL
1953-1954 Plymouth Belvedere
1953-1954 Plymouth Savoy
1953 Porsche 356 H4; 1.3L/1286; GAS
1953 Porsche 356 H4; 1.3L/1286; GAS; 2x1BBL; OHV
1953-1954 Renault Fregate L4; 2.0L/1997; GAS; 1BBL
1953 Studebaker Champion L6; 2.8L/2780; GAS; 1BBL; 14G ENG.
1953 Studebaker Commander V8; 3.8L/3802; GAS; 2BBL; 4H ENG.
1954 Chevrolet 1500 L6; 4.3L/4278; GAS; 2BBL
1954 Chevrolet 1500 L6; 3.8L/3852; GAS; 1BBL
1954 Chevrolet 1500 L6; 4.3L/4278; GAS; 1BBL
1954 Chevrolet Bel Air
1954-1955 Chevrolet Corvette
1954 Chevrolet One-Fifty Series
1954 Chevrolet Sedan Delivery L6; 4.3L/4278; GAS; 2BBL
