Authorized Dealer

Flowmaster Exhaust Muffler 9-3/4-Inch Width x 4-Inch Height Oval Stainless Steel Case 50 Series Delta Flow 842553

SKU: 842553

$188.95

Flowmaster Exhaust Muffler 9-3/4-Inch Width x 4-Inch Height Oval Stainless Steel Case 50 Series Delta Flow 842553

Improved Horsepower, Torque And Engine Efficiency

Flowmaster Exhaust Muffler 9-3/4-Inch Width x 4-Inch Height Oval Stainless Steel Case 50 Series Delta Flow 842553

Limited Lifetime Warranty

4 In Stock - Ships in 1-3 days

Shipping & Returns

Shipping

Most in-stock products ship within 1-3 business days. Your available shipping method and final shipping cost will be shown at checkout. Qualifying standard-shipping orders of $150 or more ship free, while larger items may require oversized or freight delivery.

For more information, view our Shipping Policy.

Returns

Changed your mind? Most products can be returned within 30 days of delivery as long as they are unused, uninstalled, and in their original condition.

Contact us to start a return, and we’ll guide you through the next steps.

For complete details, view our Returns & Refunds Policy.

Warranty

Available warranty coverage is provided by the manufacturer and varies by brand and product. Modridge assists customers with eligible warranty claims and helps coordinate the review process with the manufacturer.

Contact us before returning, repairing, modifying, or discarding a product that may be defective. Order information, photographs, installation details, and diagnostic information may be required.

For coverage details and claim instructions, review our Warranty Policy.

Prop 65 Warning

WARNING: Cancer and reproductive harm - www.P65Warnings.ca.gov

  • Visa
  • Mastercard
  • Diners Club
  • PayPal
  • American Express
Flowmaster Exhaust Muffler 9-3/4-Inch Width x 4-Inch Height Oval Stainless Steel Case 50 Series Delta Flow 842553

$188.95

$188.95

Silver Bare

Color/ Finish

Stainless Steel

Material

2-1/2 Inch

Inlet Diameter (IN)

Product Description

The three chamber design utilizes Flowmaster's Delta Flow® technology along with an internal tuning chamber to reduce sound inside the vehicle. Provides the same performance and exterior tone characteristics as the two chamber, but with less interior resonance. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.


More Features

  • Moderate Sound
  • Mild Interior Resonance
  • Excellent Choice For Street Rod Cars And Trucks

Specifications

Inlet Diameter (IN)
2-1/2 Inch
Outlet Diameter (IN)
2-1/2 Inch
Material
Stainless Steel
Shape
Oval
Inlet Position
Offset Single
Outlet Position
Offset Single
Universality
Semi-Universal
Estimated Install Time (Hours)
1
Case Diameter (IN)
9-3/4 Inch X 4 Inch
Case Length (IN)
17 Inch
Overall Length (IN)
23 Inch
Color/ Finish
Silver Bare
Wall Type
Single Wall
Includes Tip
Without Tip
Tip Length (IN)
Without Tip
Tip Diameter (IN)
Without Tip
Tip Finish
Without Tip
Tip Material
Without Tip

Fitment / Application

1964-1966 Chevrolet Chevelle L6; 3.2L/3180; GAS; 1BBL
1964, 1967 Chevrolet Chevelle V8; 4.6L/4638; GAS; 2BBL
1964-1969 Chevrolet Chevelle L6; 3.8L/3769; GAS; 1BBL
1964 Chevrolet Chevelle V8; 4.6L/4638; GAS; 4BBL
1965 Chevrolet Chevelle V8; 6.5L/6489; GAS; 4BBL
1967-1969 Chevrolet Chevelle L6; 4.1L/4097; GAS; 1BBL
1970-1971 Chevrolet Chevelle V8; 7.4L/7439; GAS; 4BBL
1970-1971 Chevrolet Chevelle V8; 6.6L/6588; GAS; 4BBL
1970-1971 Chevrolet Chevelle V8; 5.7L/350; GAS; 4BBL
1970-1971 Chevrolet Chevelle V8; 5.7L/350; GAS; 2BBL
1970-1971 Chevrolet Monte Carlo V8; 7.4L/7439; GAS; 4BBL
1970-1971 Chevrolet Monte Carlo V8; 6.6L/6588; GAS; 4BBL
1970-1971 Chevrolet Monte Carlo V8; 5.7L/350; GAS; 4BBL
1970-1972 Chevrolet Monte Carlo V8; 6.6L/400; GAS; 2BBL
1970-1972 Chevrolet Monte Carlo V8; 6.6L/400; GAS; 4BBL; Rochester
1970-1972 Chevrolet Monte Carlo V8; 7.4L/7441; GAS; 4BBL
1970-1972 Chevrolet Monte Carlo V8; 5.7L/350; GAS; 2BBL
1972 Chevrolet Monte Carlo V8; 6.6L/6588; GAS; 4BBL; VIN U
1972 Chevrolet Monte Carlo V8; 7.4L/7439; GAS; 4BBL; VIN V
1972 Chevrolet Monte Carlo V8; 5.7L/350; GAS; 4BBL; VIN L
1972 Chevrolet Monte Carlo V8; 5.7L/350; GAS; 4BBL; VIN J
1972 Chevrolet Monte Carlo V8; 5.7L/350; GAS; 4BBL; VIN K
1972 Chevrolet Monte Carlo V8; 7.4L/7439; GAS; 4BBL; VIN W
1972 Chevrolet Monte Carlo V8; 6.6L/6588; GAS; 4BBL; VIN S
1975-1979 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Wheel Base 117.5"
1975-1979 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL
1975 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL
1975-1976, 1980 Chevrolet C20 V8; 5.7L/350; GAS; 2BBL; Wheel Base 164.5"
1975-1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975-1979 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1975-1976, 1980 Chevrolet C20 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1975-1979 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; Wheel Base 164.5"
1975-1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Wheel Base 164.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 164.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 135.5"
1975-1977, 1979 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Wheel Base 159.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 164.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 159.5"
1975-1976 Chevrolet C30 V8; 5.7L/350; GAS; 2BBL; Wheel Base 135.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 164.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 159.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 135.5"
1975-1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1975, 1978-1979 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL
1975 Chevrolet K20 V8; 5.7L/350; GAS; 2BBL
1976-1977 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Wheel Base 117.5"
1976-1980 Chevrolet C10 V8; 6.6L/400; GAS; 4BBL
1976, 1980 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL; Wheel Base 117.5"
1976, 1980 Chevrolet C10 V8; 5.7L/350; GAS; 2BBL; Wheel Base 131.5"
1976-1977 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Wheel Base 131.5"
1976-1980 Chevrolet C20 V8; 6.6L/400; GAS; 4BBL
1976-1978 Chevrolet C30 V8; 6.6L/400; GAS; 4BBL
1976, 1980 Chevrolet K10 V8; 7.4L/454; GAS; 4BBL
1976-1978 Chevrolet K20 V8; 7.4L/454; GAS; 4BBL
1977-1980 Chevrolet C10 V8; 5.0L/305; GAS; 2BBL; Wheel Base 117.5"
1977-1980 Chevrolet C10 V8; 5.0L/305; GAS; 2BBL; Wheel Base 131.5"
1977 Chevrolet C20 V8; 5.0L/305; GAS; 2BBL
1977, 1980 Chevrolet K30 V8; 7.4L/454; GAS; 4BBL
1978-1979 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 117.5"
1978-1979 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 131.5"
1978 Chevrolet C20 V8; 5.0L/305; GAS; 2BBL; Wheel Base 131.5"
1978 Chevrolet C20 V8; 5.0L/305; GAS; 2BBL; Wheel Base 164.5"
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 135.5"
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 164.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 159.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 164.5"
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 159.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 135.5"
1978 Chevrolet C30 V8; 5.7L/350; DIESEL; MFI; IFI; Wheel Base 131.5"
1978 Chevrolet C30 V8; 5.0L/305; GAS; 2BBL
1978 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; Rochester; Wheel Base 131.5"
1978 Chevrolet K20 V8; 5.0L/305; GAS; 2BBL
1979 Chevrolet K20 V8; 6.6L/400; GAS; 4BBL
1979-1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Wheel Base 135.5"
1979-1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Wheel Base 131.5"
1979-1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Wheel Base 164.5"
1979-1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Wheel Base 159.5"
1979-1980 GMC K2500 V8; 5.7L/350; GAS; 4BBL; VIN L
1979-1980 GMC K2500 V8; 5.7L/350; GAS; 4BBL; VIN M
1979-1980 GMC K2500 V8; 6.6L/400; GAS; 4BBL
1979-1980 GMC K3500 V8; 6.6L/400; GAS; 4BBL; Wheel Base 164.5"
1979-1980 GMC K3500 V8; 6.6L/400; GAS; 4BBL; Wheel Base 159.5"
1979-1980 GMC K3500 V8; 6.6L/400; GAS; 4BBL; Wheel Base 135.5"
1979-1980 GMC K3500 V8; 6.6L/400; GAS; 4BBL; Wheel Base 131.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 164.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 159.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 159.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 135.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 135.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 131.5"
1979-1980 GMC K3500 V8; 7.4L/454; GAS; 4BBL
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 131.5"
1979-1980 GMC K3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 164.5"
1980 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL; Chevrolet
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN L; Wheel Base 117.5"
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN M; Wheel Base 117.5"
1980 Chevrolet C10 V8; 7.4L/454; GAS; 4BBL
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN L; Wheel Base 131.5"
1980 Chevrolet C10 V8; 5.7L/350; GAS; 4BBL; Rochester; VIN M; Wheel Base 131.5"
1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 131.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 164.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 131.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 164.5"
1980 Chevrolet C20 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 164.5"
1980 Chevrolet C20 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 164.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 135.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 135.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 164.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 159.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 164.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 159.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 135.5"
1980 Chevrolet C30 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 131.5"
1980 Chevrolet C30 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 159.5"
1980 Chevrolet K10 V8; 6.6L/400; GAS; 4BBL; VIN X
1980 Chevrolet K10 V8; 6.6L/400; GAS; 4BBL; VIN R
1980 Chevrolet K10 V8; 7.4L/454; GAS; 4BBL; Chevrolet
1980 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL; VIN L
1980 Chevrolet K20 V8; 5.7L/350; GAS; 4BBL; VIN M
1980 Chevrolet K20 V8; 6.6L/400; GAS; 4BBL; VIN R
1980 Chevrolet K20 V8; 6.6L/400; GAS; 4BBL; VIN X
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 164.5"
1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 164.5"
1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 159.5"
1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 135.5"
1980 GMC C3500 V8; 7.4L/454; GAS; 4BBL; Chevrolet; Wheel Base 131.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 164.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 159.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 135.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 131.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN L; Wheel Base 131.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 159.5"
1980 GMC C3500 V8; 5.7L/350; GAS; 4BBL; VIN M; Wheel Base 135.5"
1988-1990, 1993 Chevrolet C1500 V8; 5.0L/305; GAS; TBI
1988, 1993 Chevrolet C1500 V6; 4.3L/262; GAS; TBI
1988 Chevrolet C2500 V6; 4.3L/262; GAS; TBI
1988 Chevrolet C2500 V8; 5.0L/305; GAS; TBI
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 141.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 131.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 117.5"
1989 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Wheel Base 155.5"
1989-1993 Chevrolet C2500 V6; 4.3L/262; GAS; TBI; Wheel Base 141.5"
1989-1993 Chevrolet C2500 V6; 4.3L/262; GAS; TBI; Wheel Base 131.5"
1989-1993 Chevrolet C2500 V8; 5.0L/305; GAS; TBI; Wheel Base 131.5"
1989-1993 Chevrolet C2500 V8; 5.0L/305; GAS; TBI; Wheel Base 155.5"
1989-1993 Chevrolet C2500 V8; 5.0L/305; GAS; TBI; Wheel Base 141.5"
1989-1993 Chevrolet C2500 V6; 4.3L/262; GAS; TBI; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; WT
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 117.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 131.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 141.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Cheyenne; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 117.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 131.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 141.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Scottsdale; Wheel Base 155.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 117.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 131.5"
1990-1992 Chevrolet C1500 V6; 4.3L/262; GAS; TBI; Silverado; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 155.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 131.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Cheyenne; Wheel Base 117.5"
1991 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; WT
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 155.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 131.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Silverado; Wheel Base 117.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 155.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 141.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 131.5"
1991-1992 Chevrolet C1500 V8; 5.0L/305; GAS; TBI; Scottsdale; Wheel Base 117.5"
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1997-2002 Ford Expedition V8; 5.4L/330; GAS; MFI
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 139.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 120.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 120.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 157.0"
1997 Ford F-150 V8; 5.4L/330; GAS; MFI; Wheel Base 139.0"
1997-1998, 2001 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor); Wheel Base 157.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 139.0"
1997-1998, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 120.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 157.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XLT; Wheel Base 120.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 157.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 139.0"
1997-1999, 2001 Ford F-150 V6; 4.2L/256; GAS; MFI; XL; Wheel Base 120.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 157.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 139.0"
1997-1999 Ford F-150 V6; 4.2L/256; GAS; MFI; Base; Wheel Base 120.0"
1997-1998, 2001 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo); Wheel Base 157.0"
1998 Ford F-150 V8; 5.4L/330; GAS; MFI
1998 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI
1998 Ford F-150 V8; 5.4L/330; CNG; MFI
1998, 2000, 2002 Lincoln Navigator V8; 5.4L/330; GAS; MFI
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 120.0"
1999 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1999 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XL; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 157.0"
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Base; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Base; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; GAS; MFI; XLT; Wheel Base 157.0"
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lightning
1999-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lightning
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 157.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 139.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XLT; Wheel Base 120.0"
1999-2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; XL; Wheel Base 157.0"
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; SOHC
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; DOHC
2000-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 139.0"
2000 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 139.0"
2000-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 139.0"
2000 Ford F-150 V8; 4.6L/281; GAS; MFI
2000 Ford F-150 V6; 4.2L/256; GAS; MFI
2000-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Base; Wheel Base 120.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 157.0"
2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Harley-Davidson Edition
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; Lariat; Wheel Base 120.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 120.0"
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XL; Wheel Base 120.0"
2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; Lightning
2000 Ford F-150 V8; 5.4L/330; CNG; MFI; XLT; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged; Lariat; Wheel Base 157.0"
2000 Ford F-150 V8; 5.4L/330; GAS; MFI; Lariat; Wheel Base 157.0"
2001-2002 Ford Expedition V8; 4.6L/281; GAS; MFI
2001-2003 Ford F-150 V8; 5.4L/330; CNG; MFI; XL
