1991-2011 Lincoln Town Car V8; 4.6L/281; GAS; MFI
1992-2008 Ford Crown Victoria V8; 4.6L/281; GAS; MFI
1992-2010 Mercury Grand Marquis V8; 4.6L/281; GAS; MFI
1993-1998 Lincoln Mark VIII V8; 4.6L/281; GAS; MFI
1994-1996 Ford Bronco V8; 5.8L/5753; GAS; MFI
1994-1996 Ford E-150 Econoline V8; 5.8L/5753; GAS; MFI
1994-1996 Ford E-150 Econoline Club Wagon V8; 5.8L/5753; GAS; MFI
1994-1996 Ford E-250 Econoline V8; 5.8L/5753; GAS; MFI
1994-1996 Ford E-350 Econoline V8; 5.8L/5753; GAS; MFI
1994-1996 Ford E-350 Econoline Club Wagon V8; 5.8L/5753; GAS; MFI
1994-1995 Ford F-150 V8; 5.8L/5753; GAS; MFI; HO
1994-1995 Ford F-150 V8; 5.8L/5753; GAS; MFI; Windsor
1994-1996 Ford F-250 V8; 5.8L/5753; GAS; MFI
1994-1997 Ford F-350 V8; 5.8L/5753; GAS; MFI
1994-1997 Ford Thunderbird V8; 4.6L/281; GAS; MFI
1994-1997 Mercury Cougar V8; 4.6L/281; GAS; MFI
1995-1997 Ford Contour V6; 2.5L/2450; GAS; MFI
1995-2002 Lincoln Continental V8; 4.6L/281; GAS; MFI
1995-2000 Mercury Mystique V6; 2.5L/2450; GAS; MFI
1996 Ford Crown Victoria V8; 4.6L/281; GAS; MFI; Triton
1996-2005 Ford Crown Victoria V8; 4.6L/281; CNG; MFI
1996 Ford Econoline Super Duty V8; 5.8L/5753; GAS; MFI
1996-2001 Ford Explorer V8; 5.0L/302; GAS; MFI
1996 Ford F-150 V8; 5.8L/5753; GAS; MFI
1996-1999, 2001, 2003-2004 Ford Mustang V8; 4.6L/281; GAS; MFI; DOHC
1996-1999, 2001, 2003-2004 Ford Mustang V8; 4.6L/281; GAS; MFI; SOHC
1996-2005 Ford Taurus V6; 3.0L/2968; GAS; MFI
1996 Mercury Grand Marquis V8; 4.6L/281; GAS; MFI; Triton
1996-2005 Mercury Sable V6; 3.0L/2968; GAS; MFI
1997-2002 Ford E-150 Econoline V8; 5.4L/330; GAS; MFI
1997-1998, 2000-2002 Ford E-150 Econoline V8; 4.6L/281; GAS; MFI
1997-2002 Ford E-150 Econoline Club Wagon V8; 5.4L/330; GAS; MFI
1997-2002 Ford E-150 Econoline Club Wagon V8; 4.6L/281; GAS; MFI
1997-2002 Ford E-250 Econoline V8; 5.4L/330; CNG; MFI
1997-2002 Ford E-250 Econoline V8; 5.4L/330; GAS; MFI
1997-1998 Ford E-350 Econoline V10; 6.8L/415; GAS; MFI
1997-1998 Ford E-350 Econoline V8; 5.4L/330; CNG; MFI
1997-1998 Ford E-350 Econoline V8; 5.4L/330; GAS; MFI
1997-2002 Ford E-350 Econoline Club Wagon V8; 5.4L/330; CNG; MFI
1997-2002 Ford E-350 Econoline Club Wagon V10; 6.8L/415; GAS; MFI
1997-2002 Ford E-350 Econoline Club Wagon V8; 5.4L/330; GAS; MFI
1997-1999 Ford Econoline Super Duty V10; 6.8L/415; GAS; MFI
1997-1998 Ford Econoline Super Duty V8; 5.4L/330; GAS; MFI
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1997-2008 Ford Expedition V8; 5.4L/330; GAS; MFI
1997-2000 Ford Expedition V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1997-1999, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1997-2008 Ford F-150 V8; 5.4L/330; GAS; MFI
1997-1999, 2001-2003 Ford F-150 V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1997-1999 Ford F-250 V8; 5.4L/330; GAS; MFI
1997-1999 Ford F-250 V8; 5.4L/330; CNG; MFI
1997-1999 Ford F-250 V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1997-1999 Ford F-250 V8; 4.6L/281; GAS; MFI; Triton (Windsor)
1997 Ford F-250 HD V8; 5.8L/5753; GAS; MFI
1997-2001 Mercury Mountaineer V8; 5.0L/302; GAS; MFI
1998-2000 Ford Contour V6; 2.5L/2450; GAS; MFI; VIN L
1998-2000 Ford Contour V6; 2.5L/2450; GAS; MFI; VIN G
1998 Ford E-150 Econoline V8; 5.4L/330; BI-FUEL; MFI
1998 Ford E-150 Econoline Club Wagon V8; 5.4L/330; BI-FUEL; MFI
1998-1999 Ford E-250 Econoline V8; 5.4L/330; BI-FUEL; MFI
1998 Ford E-350 Econoline V8; 5.4L/330; BI-FUEL; MFI
1998-1999 Ford E-350 Econoline Club Wagon V8; 5.4L/330; BI-FUEL; MFI
1998, 2000-2003 Ford F-150 V8; 5.4L/330; CNG; MFI
1998-2003 Ford F-150 V8; 5.4L/330; BI-FUEL; MFI
1998-1999 Ford F-250 V8; 5.4L/330; BI-FUEL; MFI
1998, 2000, 2002-2008 Lincoln Navigator V8; 5.4L/330; GAS; MFI
1999 Ford E-150 Econoline V8; 4.6L/281; GAS; MFI; Triton
1999 Ford E-150 Econoline V8; 4.6L/281; GAS; MFI; Triton (Romeo)
1999 Ford E-350 Super Duty V8; 5.4L/330; BI-FUEL; MFI
1999-2004, 2010-2016 Ford E-350 Super Duty V8; 5.4L/330; CNG; MFI
1999-2019 Ford E-350 Super Duty V10; 6.8L/415; GAS; MFI
1999-2008 Ford E-350 Super Duty V8; 5.4L/330; GAS; MFI
1999 Ford Econoline Super Duty V8; 5.4L/330; CNG; MFI
1999-2003 Ford F-150 V8; 5.4L/330; GAS; MFI; Supercharged
1999-2010 Ford F-250 Super Duty V10; 6.8L/415; GAS; MFI
1999-2010 Ford F-250 Super Duty V8; 5.4L/330; GAS; MFI
1999-2010 Ford F-350 Super Duty V10; 6.8L/415; GAS; MFI
1999-2010 Ford F-350 Super Duty V8; 5.4L/330; GAS; MFI
1999-2008, 2010-2019 Ford F-450 Super Duty V10; 6.8L/415; GAS; MFI
1999-2019 Ford F-550 Super Duty V10; 6.8L/415; GAS; MFI
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; SOHC
1999 Lincoln Navigator V8; 5.4L/330; GAS; MFI; DOHC
1999-2000, 2002 Mercury Cougar V6; 2.5L/2450; GAS; MFI
2000-2005 Ford Excursion V10; 6.8L/415; GAS; MFI
2000-2005 Ford Excursion V8; 5.4L/330; GAS; MFI
2000, 2004-2008 Ford F-150 V8; 4.6L/281; GAS; MFI
2000 Ford Mustang V8; 5.4L/330; GAS; MFI
2000, 2002, 2005-2010 Ford Mustang V8; 4.6L/281; GAS; MFI
2000-2001 Mazda MPV V6; 2.5L/2450; GAS; MFI
2001-2008 Ford Escape V6; 3.0L/2968; GAS; MFI
2001-2004 Ford Expedition V8; 4.6L/281; GAS; MFI
2001-2010 Ford Explorer V6; 4.0L/245; GAS; MFI
2001-2003 Ford Explorer Sport V6; 4.0L/245; GAS; MFI
2001-2005, 2007, 2009 Ford Explorer Sport Trac V6; 4.0L/245; GAS; MFI
2001-2011 Ford Ranger V6; 4.0L/245; GAS; MFI
2001 Lincoln Navigator V8; 5.4L/330; GAS; MFI; VIN R
2001 Lincoln Navigator V8; 5.4L/330; GAS; MFI; VIN A
2001-2009 Mazda B4000 V6; 4.0L/245; GAS; MFI
2001-2006, 2008 Mazda Tribute V6; 3.0L/2968; GAS; MFI
2001 Mercury Cougar V6; 2.5L/2450; GAS; MFI; VIN L
2001 Mercury Cougar V6; 2.5L/2450; GAS; MFI; VIN G
2002-2010 Ford Explorer V8; 4.6L/281; GAS; MFI
2002-2005 Ford Explorer V6; 4.0L/245; FLEX/GAS; MFI
2002 Lincoln Blackwood V8; 5.4L/330; GAS; MFI
2002-2006 Mazda MPV V6; 3.0L/2968; GAS; MFI
2002 Mercury Mountaineer V6; 4.0L/245; GAS; MFI; EFI
2002-2010 Mercury Mountaineer V8; 4.6L/281; GAS; MFI
2002 Mercury Mountaineer V6; 4.0L/245; FLEX/GAS; MFI; SFI
2003-2008 Ford E-150 V8; 5.4L/330; GAS; MFI
2003-2008 Ford E-150 V8; 4.6L/281; GAS; MFI
2003-2005 Ford E-150 Club Wagon V8; 5.4L/330; GAS; MFI
2003-2005 Ford E-150 Club Wagon V8; 4.6L/281; GAS; MFI
2003-2008 Ford E-250 V8; 4.6L/281; GAS; MFI
2003-2008 Ford E-250 V8; 5.4L/330; GAS; MFI
2003-2004, 2010-2014 Ford E-250 V8; 5.4L/330; CNG; MFI
2003-2005 Ford E-350 Club Wagon V8; 5.4L/330; GAS; MFI
2003, 2005 Ford E-350 Club Wagon V10; 6.8L/415; GAS; MFI
2003-2004 Ford E-350 Club Wagon V8; 5.4L/330; CNG; MFI
2003-2004, 2006-2008 Ford E-450 Super Duty V8; 5.4L/330; GAS; MFI
2003-2019 Ford E-450 Super Duty V10; 6.8L/415; GAS; MFI
2003-2004, 2010-2016 Ford E-450 Super Duty V8; 5.4L/330; CNG; MFI
2003-2004 Ford Mustang V8; 4.6L/281; GAS; MFI; DOHC; Supercharged
2003-2005 Lincoln Aviator V8; 4.6L/281; GAS; MFI
2003-2008 Mazda 6 V6; 3.0L/2968; GAS; MFI
2003-2004 Mercury Marauder V8; 4.6L/281; GAS; MFI
2003-2005 Mercury Mountaineer V6; 4.0L/245; FLEX/GAS; MFI
2004-2005 Ford Explorer Sport Trac V6; 4.0L/245; FLEX/GAS; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; CNG; MFI
2004 Ford F-150 Heritage V8; 4.6L/281; GAS; MFI
2004 Ford F-150 Heritage V8; 5.4L/330; GAS; MFI; Supercharged
2004 Ford F-150 Heritage V8; 5.4L/330; BI-FUEL; MFI
2004-2010 Mercury Mountaineer V6; 4.0L/245; GAS; MFI
2005-2007 Ford Five Hundred V6; 3.0L/2968; GAS; MFI
2005-2007 Ford Freestyle V6; 3.0L/2968; GAS; MFI
2005-2010 Ford Mustang V6; 4.0L/245; GAS; MFI
2005-2007 Land Rover LR3 V6; 4.0L/245; GAS; MFI
2005-2009 Mercury Mariner V6; 3.0L/2968; GAS; MFI
2005-2007 Mercury Montego V6; 3.0L/2968; GAS; MFI
2006-2009 Cadillac STS V8; 4.4L/4371; GAS; Supercharged; MFI
2006-2009 Cadillac XLR V8; 4.4L/4371; GAS; Supercharged; MFI
2006-2008 Ford Crown Victoria V8; 4.6L/281; FLEX/GAS; MFI
2006-2010 Ford F-150 V8; 5.4L/330; FLEX/GAS; MFI
2006-2009 Ford Fusion V6; 3.0L/2968; GAS; MFI
2006-2008 Lincoln Mark LT V8; 5.4L/330; GAS; MFI
2006-2011 Lincoln Town Car V8; 4.6L/281; FLEX/GAS; MFI
2006 Lincoln Zephyr V6; 3.0L/2968; GAS; MFI
2006-2011 Mercury Grand Marquis V8; 4.6L/281; FLEX/GAS; MFI
2006-2009 Mercury Milan V6; 3.0L/2968; GAS; MFI
2007-2010 Ford Explorer Sport Trac V8; 4.6L/281; GAS; MFI
2007-2012 Ford Mustang V8; 5.4L/330; GAS; Supercharged; MFI
2008, 2010 Ford Explorer Sport Trac V6; 4.0L/245; GAS; MFI; VIN K
2008, 2010 Ford Explorer Sport Trac V6; 4.0L/245; GAS; MFI; VIN E
2009-2011 Ford Crown Victoria V8; 4.6L/281; FLEX/GAS; MFI; LX
2009-2010 Ford Crown Victoria V8; 4.6L/281; GAS; MFI; LX
2009-2014 Ford E-150 V8; 5.4L/330; FLEX/GAS; MFI
2009-2014 Ford E-150 V8; 4.6L/281; FLEX/GAS; MFI
2009-2014 Ford E-250 V8; 4.6L/281; FLEX/GAS; MFI
2009-2014 Ford E-250 V8; 5.4L/330; FLEX/GAS; MFI
2009-2016 Ford E-350 Super Duty V8; 5.4L/330; FLEX/GAS; MFI
2009-2016 Ford E-450 Super Duty V8; 5.4L/330; FLEX/GAS; MFI
2009-2014 Ford Expedition V8; 5.4L/330; FLEX/GAS; MFI
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 16 Valves
2009-2010 Ford F-150 V8; 4.6L/281; GAS; MFI; 24 Valves
2009-2014 Lincoln Navigator V8; 5.4L/330; FLEX/GAS; MFI
2010-2014 Ford E-150 V8; 5.4L/330; LPG; MFI
2010-2014 Ford E-150 V8; 5.4L/330; CNG; MFI
2010-2014 Ford E-250 V8; 5.4L/330; LPG; MFI
2010-2019 Ford E-350 Super Duty V10; 6.8L/415; CNG; MFI
2010-2016 Ford E-350 Super Duty V8; 5.4L/330; LPG; MFI
2010-2019 Ford E-350 Super Duty V10; 6.8L/415; LPG; MFI
2010-2016 Ford E-450 Super Duty V8; 5.4L/330; LPG; MFI
2010-2016 Ford E-450 Super Duty V10; 6.8L/415; LPG; MFI
2010-2016 Ford E-450 Super Duty V10; 6.8L/415; CNG; MFI
2010-2014 Ford F-150 V8; 6.2L/6210; GAS; MFI
2011 Ford Crown Victoria V8; 4.6L/281; FLEX/GAS; MFI; Base
2011-2022 Ford F-250 Super Duty V8; 6.2L/6210; FLEX/GAS; MFI
2011-2022 Ford F-350 Super Duty V8; 6.2L/6210; FLEX/GAS; MFI
2011-2012 VPG MV-1 V8; 4.6L/281; GAS; MFI
2011-2012 VPG MV-1 V8; 4.6L/281; CNG; MFI
2013-2014 Ford Mustang V8; 5.8L/5812; GAS; Supercharged; MFI
2014-2015 Mobility Ventures MV-1 V8; 4.6L/281; GAS; MFI
2014-2015 Mobility Ventures MV-1 V8; 4.6L/281; CNG; MFI
2015-2016 Ford F-450 Super Duty V10; 6.8L/415; CNG; MFI
2015-2016 Ford F-450 Super Duty V10; 6.8L/415; LPG; MFI
2015-2016 Ford F-550 Super Duty V10; 6.8L/415; CNG; MFI
2015-2016 Ford F-550 Super Duty V10; 6.8L/415; LPG; MFI
2018-2019 Ford E-350 Super Duty V8; 6.2L/6210; FLEX/GAS; MFI
2020-2026 Ford F-450 Super Duty V8; 7.3L/7292; GAS; MFI
2020-2026 Ford F-550 Super Duty V8; 7.3L/7292; GAS; MFI
2021, 2023 Ford E-350 Super Duty V8; 7.3L/7292; GAS; MFI; VIN N
2021, 2023 Ford E-350 Super Duty V8; 7.3L/7292; GAS; MFI; VIN K
2021-2026 Ford E-450 Super Duty V8; 7.3L/7292; GAS; MFI
2022-2025 Coach House Platinum V8; 7.3L/7292; GAS; MFI
2022-2025 Coachmen Cross Trail XL V8; 7.3L/7292; GAS; MFI
2022-2025 Coachmen Encore V8; 7.3L/7292; GAS; MFI
2022-2025 Coachmen Freelander V8; 7.3L/7292; GAS; MFI
2022 Coachmen Freelander Premier V8; 7.3L/7292; GAS; MFI
2022-2024 Coachmen Leprechaun V8; 7.3L/7292; GAS; MFI
2022 Coachmen Leprechaun Premier V8; 7.3L/7292; GAS; MFI
2022-2025 Coachmen Mirada V8; 7.3L/7292; GAS; MFI
2022-2025 Coachmen Pursuit V8; 7.3L/7292; GAS; MFI
2022-2025 East to West Entrada V8; 7.3L/7292; GAS; MFI
2022-2024 Entegra Coach Emblem V8; 7.3L/7292; GAS; MFI
2022, 2024 Entegra Coach Esteem V8; 7.3L/7292; GAS; MFI
2022-2024 Entegra Coach Odyssey V8; 7.3L/7292; GAS; MFI
2022-2024 Entegra Coach Vision V8; 7.3L/7292; GAS; MFI
2022-2024 Entegra Coach Vision XL V8; 7.3L/7292; GAS; MFI
2022-2024 Fleetwood Bounder V8; 7.3L/7292; GAS; MFI
2022-2024 Fleetwood Flair V8; 7.3L/7292; GAS; MFI
2022-2024 Fleetwood Fortis V8; 7.3L/7292; GAS; MFI
2022-2023 Fleetwood Southwind V8; 7.3L/7292; GAS; MFI
2022, 2024-2026 Ford E-350 Super Duty V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Forester Classic V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Forester LE V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River FR3 V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Georgetown GT3 V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Georgetown GT5 V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Georgetown GT7 V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Solera V8; 7.3L/7292; GAS; MFI
2022 Forest River Sunseeker V8; 7.3L/7292; GAS; MFI
2022-2024 Forest River Sunseeker LE V8; 7.3L/7292; GAS; MFI
2022-2024 Gulf Stream BT Cruiser V8; 7.3L/7292; GAS; MFI
2022-2024 Gulf Stream Conquest V8; 7.3L/7292; GAS; MFI
2022-2024 Holiday Rambler Admiral V8; 7.3L/7292; GAS; MFI
2022-2024 Holiday Rambler Invicta V8; 7.3L/7292; GAS; MFI
2022-2024 Holiday Rambler Vacationer V8; 7.3L/7292; GAS; MFI
2022-2024 Jayco Alante V8; 7.3L/7292; GAS; MFI
2022-2024 Jayco Greyhawk V8; 7.3L/7292; GAS; MFI
2022 Jayco Greyhawk Prestige V8; 7.3L/7292; GAS; MFI
2022-2024 Jayco Precept V8; 7.3L/7292; GAS; MFI
2022-2024 Jayco Precept Prestige V8; 7.3L/7292; GAS; MFI
2022-2024 Jayco Redhawk V8; 7.3L/7292; GAS; MFI
2022-2024 Newmar Bay Star V8; 7.3L/7292; GAS; MFI
2022-2024 Newmar Bay Star Sport V8; 7.3L/7292; GAS; MFI
2022-2024 Nexus Phantom V8; 7.3L/7292; GAS; MFI
2022-2024 Nexus Triumph V8; 7.3L/7292; GAS; MFI
2022-2024 Nexus Viper V8; 7.3L/7292; GAS; MFI
2022-2024 Phoenix Cruiser V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Axis V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Challenger V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Chateau V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Coleman V8; 7.3L/7292; GAS; MFI
2022 Thor Motor Coach Daybreak V10; 6.8L/415; GAS; MFI
2022-2024 Thor Motor Coach Four Winds V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Freedom Elite V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Freedom Traveler V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Geneva V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Hurricane V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Miramar V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Outlaw V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Quantum V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Quantum LC V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Vegas V8; 7.3L/7292; GAS; MFI
2022-2024 Thor Motor Coach Windsport V8; 7.3L/7292; GAS; MFI
2022-2024 Tiffin Allegro Open Road V8; 7.3L/7292; GAS; MFI
2022-2024 Winnebago Adventurer V8; 7.3L/7292; GAS; MFI
2022-2024 Winnebago Minnie Winnie V8; 7.3L/7292; GAS; MFI
2022-2024 Winnebago Spirit V8; 7.3L/7292; GAS; MFI
2022-2024 Winnebago Sunstar V8; 7.3L/7292; GAS; MFI
2022-2024 Winnebago Vista V8; 7.3L/7292; GAS; MFI
2023 Chrysler 300 V8; 6.4L/6424; GAS; MFI
2023-2025 Coach House Platinum IV V8; 7.3L/7292; GAS; MFI
2023-2025 Coachmen Concord V8; 7.3L/7292; GAS; MFI
2023-2024 Entegra Coach Odyssey SE V8; 7.3L/7292; GAS; MFI
2023-2026 Ford F-250 Super Duty V8; 7.3L/7292; GAS; MFI
2023-2026 Ford F-250 Super Duty V8; 6.8L/6801; GAS; MFI
2023, 2025-2026 Ford F-350 Super Duty V8; 7.3L/7292; GAS; MFI
2023-2026 Ford F-350 Super Duty V8; 6.8L/6801; GAS; MFI
2023-2024 Forest River Sunseeker Classic V8; 7.3L/7292; GAS; MFI
2023-2024 Holiday Rambler Eclipse V8; 7.3L/7292; GAS; MFI
2023-2024 Jayco Redhawk SE V8; 7.3L/7292; GAS; MFI
2023 Thor Motor Coach Axis V8; 7.3L/7292; GAS; MFI; VIN N
2023-2024 Thor Motor Coach Indigo V8; 7.3L/7292; GAS; MFI
2023-2024 Thor Motor Coach Luminate V8; 7.3L/7292; GAS; MFI
2023-2024 Thor Motor Coach Outlaw V8; 7.3L/7292; GAS; MFI; VIN N
2023 Thor Motor Coach Quantum V8; 7.3L/7292; GAS; MFI; VIN N
2023-2024 Thor Motor Coach Resonate V8; 7.3L/7292; GAS; MFI
2023-2024 Winnebago Sunstar NPF V8; 7.3L/7292; GAS; MFI
2023-2024 Winnebago Vista NPF V8; 7.3L/7292; GAS; MFI
2024-2026 Ford F-250 Super Duty V8; 6.8L/6801; FLEX/GAS; MFI
2024 Thor Motor Coach Outlaw Wild West Edition V8; 7.3L/7292; GAS; MFI
2025 Coachmen Encore SE V8; 7.3L/7292; GAS; MFI
2025 Coachmen Euro V8; 7.3L/7292; GAS; MFI
2025-2026 Ford F-450 Super Duty V8; 7.3L/7292; GAS; MFI; VIN N
2025-2026 Ford F-550 Super Duty V8; 7.3L/7292; GAS; MFI; VIN N